![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2024 > Dublin Fingal West (14/43) | |
|
![]() |
![]() | Transfer of votes from Gilroy and Oakes and Parsons and Uwhumiakpor | Transfer of votes from Loughlin | Transfer of votes from Edwards and O'Brien | Transfer of surplus from O'Reilly | Transfer of votes from Clifford Lee | |||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |||||||||
* | Louise O'Reilly | ![]() | +114 | +282 | +900 | -731 | ||||||||||
6,965 | 7,079 | 7,361 | 8,261 | 7,530 | 7,530 | |||||||||||
Robert O'Donoghue | ![]() | +54 | +105 | +1,262 | +397 | +1,209 | ||||||||||
5,044 | 5,098 | 5,203 | 6,465 | 6,862 | 8,071 | |||||||||||
Grace Boland | ![]() | +26 | +71 | +503 | +35 | +2,679 | ||||||||||
4,583 | 4,609 | 4,680 | 5,183 | 5,218 | 7,897 | |||||||||||
Tony Murphy | ![]() | +292 | +513 | +375 | +155 | +585 | ||||||||||
3,588 | 3,880 | 4,393 | 4,768 | 4,923 | 5,508 | |||||||||||
Lorraine Clifford Lee | ![]() | +29 | +129 | +260 | +50 | -4,885 | ||||||||||
4,417 | 4,446 | 4,575 | 4,835 | 4,885 | Eliminated | |||||||||||
Bryn Edwards | ![]() | +94 | +108 | -1,594 | ||||||||||||
1,392 | 1,486 | 1,594 | Eliminated | |||||||||||||
* | Joe O'Brien | ![]() | +22 | +39 | -1,905 | |||||||||||
1,844 | 1,866 | 1,905 | Eliminated | |||||||||||||
Robbie Loughlin | ![]() | +323 | -1,486 | |||||||||||||
1,163 | 1,486 | Eliminated | ||||||||||||||
Ben Gilroy | ![]() | -417 | ||||||||||||||
417 | Eliminated | |||||||||||||||
John Oakes | ![]() | -392 | ||||||||||||||
392 | Eliminated | |||||||||||||||
Mark Parsons | ![]() | -157 | ||||||||||||||
157 | Eliminated | |||||||||||||||
Oghenetano Uwhumiakpor | ![]() | -155 | ||||||||||||||
155 | Eliminated | |||||||||||||||
Non-transferable papers not effective | +167 167 | +239 406 | +199 605 | +94 699 | +412 1,111 | |||||||||||
Total valid | 30,117 | 30,117 | 30,117 | 30,117 | 30,117 | 30,117 | ||||||||||
* outgoing TD |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 20-Apr-25 09:51 AM |
![]() |
IP Address: 172.71.194.79 |