Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2014 > Carlow (1/137) | |
|
Transfer of surplus from Murnane O'Connor | Transfer of surplus from Pender | Transfer of surplus from Phelan | Transfer of surplus from Cassin | Transfer of surplus from O'Donoghue | Transfer of votes from Finnerty and Dowling | Transfer of votes from O'Brien | Transfer of votes from Alcock | Transfer of votes from Hurley | Transfer of votes from Townsend | Transfer of votes from Costigan | Transfer of surplus from Deane | Transfer of votes from Walsh | Transfer of votes from Fennell | |||||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | ||||||||||||||||||
* | Jennifer Murnane O'Connor | -463 | ||||||||||||||||||||||||||||||||
1,530 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | ||||||||||||||||||||
° | John Pender | -287 | ||||||||||||||||||||||||||||||||
1,354 | 1,354 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | ||||||||||||||||||||
** | John Cassin | -10 | ||||||||||||||||||||||||||||||||
1,077 | 1,077 | 1,077 | 1,077 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | ||||||||||||||||||||
Fintan Phelan | +117 | -61 | ||||||||||||||||||||||||||||||||
1,011 | 1,128 | 1,128 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | ||||||||||||||||||||
Brian O'Donoghue | +7 | +48 | -6 | |||||||||||||||||||||||||||||||
1,018 | 1,025 | 1,073 | 1,073 | 1,073 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | 1,067 | ||||||||||||||||||||
Jim Deane | +36 | +22 | +2 | +6 | +1 | +8 | +23 | +21 | +20 | +61 | +132 | -107 | ||||||||||||||||||||||
842 | 878 | 900 | 902 | 908 | 909 | 917 | 940 | 961 | 981 | 1,042 | 1,174 | 1,067 | 1,067 | 1,067 | ||||||||||||||||||||
* | Walter Lacey | +48 | +9 | +7 | +1 | +11 | +30 | +55 | +59 | +42 | +77 | +42 | +26 | +77 | ||||||||||||||||||||
632 | 680 | 689 | 696 | 697 | 697 | 708 | 738 | 793 | 852 | 894 | 971 | 1,013 | 1,039 | 1,116 | ||||||||||||||||||||
* | Ann Ahern | +93 | +58 | +25 | +1 | +1 | +4 | +15 | +21 | +22 | +45 | +20 | +6 | +20 | +56 | |||||||||||||||||||
676 | 769 | 827 | 852 | 853 | 854 | 858 | 873 | 894 | 916 | 961 | 981 | 987 | 1,007 | 1,063 | ||||||||||||||||||||
° | William Paton | +7 | +77 | +1 | +2 | +2 | +5 | +8 | +26 | +56 | +24 | +10 | +194 | +24 | ||||||||||||||||||||
610 | 617 | 694 | 695 | 695 | 697 | 699 | 704 | 712 | 738 | 794 | 818 | 828 | 1,022 | 1,046 | ||||||||||||||||||||
* | Fergal Browne | +19 | +12 | +3 | +1 | +4 | +27 | +11 | +33 | +8 | +2 | +64 | +184 | |||||||||||||||||||||
544 | 563 | 575 | 578 | 578 | 578 | 579 | 583 | 610 | 621 | 654 | 662 | 664 | 728 | 912 | ||||||||||||||||||||
* | Tom O'Neill3 | +23 | +3 | +5 | +1 | +1 | +8 | +7 | +28 | +33 | +10 | +1 | +35 | +118 | ||||||||||||||||||||
413 | 436 | 439 | 444 | 445 | 445 | 446 | 454 | 461 | 489 | 522 | 532 | 533 | 568 | 686 | ||||||||||||||||||||
* | Wayne Fennell | +14 | +4 | +3 | +4 | +15 | +8 | +27 | +8 | +15 | -552 | |||||||||||||||||||||||
454 | 468 | 472 | 475 | 475 | 475 | 475 | 479 | 494 | 502 | 529 | 537 | 537 | 552 | Eliminated | ||||||||||||||||||||
Kathy Walsh | +4 | +32 | +1 | +2 | +5 | +3 | +3 | +14 | +7 | +3 | -439 | |||||||||||||||||||||||
365 | 369 | 401 | 401 | 401 | 402 | 404 | 409 | 412 | 415 | 429 | 436 | 439 | Eliminated | |||||||||||||||||||||
Ned Costigan | +11 | +5 | +1 | +1 | +1 | +6 | +51 | +19 | +6 | +11 | -402 | |||||||||||||||||||||||
290 | 301 | 306 | 307 | 308 | 309 | 315 | 366 | 385 | 391 | 402 | Eliminated | |||||||||||||||||||||||
* | Caroline Townsend | +28 | +8 | +6 | +2 | +6 | +6 | +54 | -391 | |||||||||||||||||||||||||
281 | 309 | 317 | 323 | 323 | 323 | 325 | 331 | 337 | 391 | Eliminated | ||||||||||||||||||||||||
* | Des Hurley | +33 | +2 | +2 | +5 | +5 | +12 | -282 | ||||||||||||||||||||||||||
223 | 256 | 258 | 260 | 260 | 260 | 265 | 270 | 282 | Eliminated | |||||||||||||||||||||||||
Declan Alcock | +10 | +4 | +3 | +7 | +8 | -224 | ||||||||||||||||||||||||||||
192 | 202 | 206 | 209 | 209 | 209 | 216 | 224 | Eliminated | ||||||||||||||||||||||||||
Saoire O'Brien | +7 | +2 | +2 | +5 | -182 | |||||||||||||||||||||||||||||
166 | 173 | 175 | 177 | 177 | 177 | 182 | Eliminated | |||||||||||||||||||||||||||
Pat Finnerty2 | +1 | -33 | ||||||||||||||||||||||||||||||||
32 | 33 | 33 | 33 | 33 | 33 | Eliminated | ||||||||||||||||||||||||||||
Conor Dowling | +5 | +1 | +1 | -29 | ||||||||||||||||||||||||||||||
22 | 27 | 28 | 29 | 29 | 29 | Eliminated | ||||||||||||||||||||||||||||
Non-transferable papers not effective | +8 8 | +18 26 | +30 56 | +45 101 | +69 170 | +116 286 | +43 329 | +85 414 | +93 507 | |||||||||||||||||||||||||
Total valid | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | 11,732 | |||||||||||||||||||
* outgoing Councillor ° outgoing Councillor for a different area ** outgoing Town Councillor |
||||||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Nov-24 12:55 PM | IP Address: 162.158.78.146 |