![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2011 > Dublin West (21/43) | |
|
![]() |
![]() | Transfer of surplus from Burton | Transfer of votes from McGuinness and O'Gorman and Esebamen | Transfer of votes from Donnelly | Transfer of votes from Dennison | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Joan Burton | ![]() | -1,132 | |||||||||||
9,627 | 8,495 | 8,495 | 8,495 | 8,495 | ||||||||||
* | Leo Varadkar | ![]() | +196 | |||||||||||
8,359 | 8,555 | 8,555 | 8,555 | 8,555 | ||||||||||
Joe Higgins | ![]() | +220 | +299 | |||||||||||
8,084 | 8,304 | 8,603 | 8,603 | 8,603 | ||||||||||
* | Brian Lenihan2 Jnr | ![]() | +73 | +556 | +273 | +966 | ||||||||
6,421 | 6,494 | 7,050 | 7,323 | 8,289 | ||||||||||
Patrick Nulty | ![]() | +500 | +264 | +1,251 | +1,628 | |||||||||
2,686 | 3,186 | 3,450 | 4,701 | 6,329 | ||||||||||
Kieran Dennison | ![]() | +58 | +192 | +253 | -3,693 | |||||||||
3,190 | 3,248 | 3,440 | 3,693 | Eliminated | ||||||||||
Paul Donnelly | ![]() | +49 | +103 | -2,749 | ||||||||||
2,597 | 2,646 | 2,749 | Eliminated | |||||||||||
David McGuinness | ![]() | +8 | -631 | |||||||||||
623 | 631 | Eliminated | ||||||||||||
Roderic O'Gorman | ![]() | +20 | -625 | |||||||||||
605 | 625 | Eliminated | ||||||||||||
Clement Esebamen | ![]() | +8 | -288 | |||||||||||
280 | 288 | Eliminated | ||||||||||||
Non-transferable papers not effective | +130 130 | +972 1,102 | +1,099 2,201 | |||||||||||
Total valid | 42,472 | 42,472 | 42,472 | 42,472 | 42,472 | |||||||||
* outgoing TD |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 01:49 AM |
![]() |
IP Address: 172.69.59.197 |