Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Bray East (23/87) | |
|
Transfer of surplus from Glynn | Transfer of votes from Wheatley | Transfer of votes from Rowan | Transfer of votes from Kennedy | Transfer of votes from Murphy | ||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |||||||||
Mick Glynn | -96 | |||||||||||||||
826 | 730 | 730 | 730 | 730 | 730 | |||||||||||
Ronan McManus | +33 | +18 | +24 | +55 | +92 | |||||||||||
590 | 623 | 641 | 665 | 720 | 812 | |||||||||||
* | Pat Vance | +10 | +65 | +17 | +15 | +36 | ||||||||||
587 | 597 | 662 | 679 | 694 | 730 | |||||||||||
* | Ciaran O'Brien | +15 | +15 | +23 | +24 | +76 | ||||||||||
538 | 553 | 568 | 591 | 615 | 691 | |||||||||||
Barry Nevin | +15 | +5 | +19 | +21 | +71 | |||||||||||
347 | 362 | 367 | 386 | 407 | 478 | |||||||||||
Darren Murphy | +11 | +8 | +37 | +39 | -381 | |||||||||||
286 | 297 | 305 | 342 | 381 | Eliminated | |||||||||||
Catherine Kennedy | +3 | +5 | +23 | -214 | ||||||||||||
183 | 186 | 191 | 214 | Eliminated | ||||||||||||
Shane Rowan | +6 | +7 | -165 | |||||||||||||
152 | 158 | 165 | Eliminated | |||||||||||||
Jody Wheatley | +3 | -142 | ||||||||||||||
139 | 142 | Eliminated | ||||||||||||||
Non-transferable papers not effective | +19 19 | +22 41 | +60 101 | +106 207 | ||||||||||||
Total valid | 3,648 | 3,648 | 3,648 | 3,648 | 3,648 | 3,648 | ||||||||||
* outgoing Councillor |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Nov-24 06:47 AM | IP Address: 162.158.79.245 |