![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Callan (78/171) | |
|
![]() |
![]() | Transfer of votes from Eardly | Transfer of votes from Harris | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
* | Billy Ireland | ![]() | +95 | |||||||
1,269 | 1,364 | 1,364 | ||||||||
Patrick Crowley2 | ![]() | +94 | +184 | |||||||
1,183 | 1,277 | 1,461 | ||||||||
* | Tom Maher | ![]() | +31 | +186 | ||||||
1,150 | 1,181 | 1,367 | ||||||||
* | Matt Doran | ![]() | +28 | +33 | ||||||
1,205 | 1,233 | 1,266 | ||||||||
Joe Brennan3 | ![]() | +66 | +40 | |||||||
901 | 967 | 1,007 | ||||||||
Brian Harris | ![]() | +46 | -558 | |||||||
512 | 558 | Eliminated | ||||||||
John Eardly | ![]() | -394 | ||||||||
394 | Eliminated | |||||||||
Non-transferable papers not effective | +34 34 | +115 149 | ||||||||
Total valid | 6,614 | 6,614 | 6,614 | |||||||
* outgoing Councillor |
||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Jul-25 01:56 AM |
![]() |
IP Address: 172.70.179.123 |