![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Cabra Glasnevin (40/171) | |
|
![]() |
![]() | Transfer of surplus from Fitzpatrick | Transfer of votes from McNab | Transfer of votes from Fitzgerald | Transfer of surplus from Clancy | Transfer of votes from Keegan | Transfer of surplus from Perry | Transfer of surplus from O'Shea | Transfer of votes from Kearney | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
* | Mary Fitzpatrick1 | ![]() | -251 | |||||||||||||||||||
3,088 | 2,837 | 2,837 | 2,837 | 2,837 | 2,837 | 2,837 | 2,837 | 2,837 | ||||||||||||||
Aine Clancy | ![]() | +27 | +42 | +436 | -289 | |||||||||||||||||
2,621 | 2,648 | 2,690 | 3,126 | 2,837 | 2,837 | 2,837 | 2,837 | 2,837 | ||||||||||||||
Cieran Perry | ![]() | +25 | +42 | +126 | +25 | +339 | -230 | |||||||||||||||
2,510 | 2,535 | 2,577 | 2,703 | 2,728 | 3,067 | 2,837 | 2,837 | 2,837 | ||||||||||||||
¶ | Mary O'Shea | ![]() | +26 | +502 | +138 | +51 | +392 | +80 | -9 | |||||||||||||
1,657 | 1,683 | 2,185 | 2,323 | 2,374 | 2,766 | 2,846 | 2,837 | 2,837 | ||||||||||||||
¶ | Seamus McGrattan | ![]() | +11 | +12 | +35 | +8 | +184 | +56 | +5 | +299 | ||||||||||||
1,633 | 1,644 | 1,656 | 1,691 | 1,699 | 1,883 | 1,939 | 1,944 | 2,243 | ||||||||||||||
* | Maurice Ahern1 | ![]() | +52 | +7 | +53 | +20 | +51 | +15 | +1 | +609 | ||||||||||||
1,422 | 1,474 | 1,481 | 1,534 | 1,554 | 1,605 | 1,620 | 1,621 | 2,230 | ||||||||||||||
Seaghan Kearney | ![]() | +67 | +9 | +65 | +22 | +113 | +22 | +3 | -1,614 | |||||||||||||
1,313 | 1,380 | 1,389 | 1,454 | 1,476 | 1,589 | 1,611 | 1,614 | Eliminated | ||||||||||||||
Mick Keegan | ![]() | +15 | +47 | +103 | +163 | -1,372 | ||||||||||||||||
1,044 | 1,059 | 1,106 | 1,209 | 1,372 | Eliminated | |||||||||||||||||
Gary Fitzgerald | ![]() | +19 | +11 | -1,065 | ||||||||||||||||||
1,035 | 1,054 | 1,065 | Eliminated | |||||||||||||||||||
Harry McNab | ![]() | +9 | -706 | |||||||||||||||||||
697 | 706 | Eliminated | ||||||||||||||||||||
Non-transferable papers not effective | +34 34 | +109 143 | 143 | +293 436 | +57 493 | 493 | +706 1,199 | |||||||||||||||
Total valid | 17,020 | 17,020 | 17,020 | 17,020 | 17,020 | 17,020 | 17,020 | 17,020 | 17,020 | |||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 05:12 AM |
![]() |
IP Address: 172.70.126.18 |