![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Ballybrack (48/171) | |
|
![]() |
![]() | Transfer of surplus from O'Callaghan | Transfer of votes from O Broin | Transfer of votes from Lohan | Transfer of votes from Kivlehan | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Denis O'Callaghan | ![]() | -207 | |||||||||||
2,543 | 2,336 | 2,336 | 2,336 | 2,336 | ||||||||||
* | Carrie Smyth | ![]() | +140 | |||||||||||
2,210 | 2,350 | 2,350 | 2,350 | 2,350 | ||||||||||
Hugh Lewis2 | ![]() | +19 | +256 | |||||||||||
2,175 | 2,194 | 2,450 | 2,450 | 2,450 | ||||||||||
* | Maria Bailey | ![]() | +16 | +39 | ||||||||||
2,298 | 2,314 | 2,353 | 2,353 | 2,353 | ||||||||||
* | Donal Marren | ![]() | +11 | +31 | +75 | +381 | ||||||||
1,957 | 1,968 | 1,999 | 2,074 | 2,455 | ||||||||||
¶ | Gareth Crowe | ![]() | +4 | +20 | +351 | +177 | ||||||||
1,053 | 1,057 | 1,077 | 1,428 | 1,605 | ||||||||||
* | Tom Kivlehan | ![]() | +7 | +40 | +67 | -846 | ||||||||
732 | 739 | 779 | 846 | Eliminated | ||||||||||
Larry Lohan | ![]() | +3 | +14 | -555 | ||||||||||
538 | 541 | 555 | Eliminated | |||||||||||
Eoin O Broin1 | ![]() | +7 | -511 | |||||||||||
504 | 511 | Eliminated | ||||||||||||
Non-transferable papers not effective | +111 111 | +62 173 | +288 461 | |||||||||||
Total valid | 14,010 | 14,010 | 14,010 | 14,010 | 14,010 | |||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 14-Jul-25 08:08 PM |
![]() |
IP Address: 172.70.80.129 |