![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2007 > Dublin North Central (14/43) | |
|
![]() |
![]() | Transfer of surplus from Bruton | Transfer of votes from Lawlor | Transfer of surplus from Haughey | Transfer of votes from McDowell and Maher | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Richard Bruton | ![]() | -198 | |||||||||||
9,303 | 9,105 | 9,105 | 9,105 | 9,105 | ||||||||||
* | Seán Haughey | ![]() | +20 | +234 | -175 | |||||||||
9,026 | 9,046 | 9,280 | 9,105 | 9,105 | ||||||||||
* | Finian McGrath | ![]() | +43 | +556 | +51 | +3,578 | ||||||||
5,169 | 5,212 | 5,768 | 5,819 | 9,397 | ||||||||||
* | Ivor Callely | ![]() | +16 | +148 | +85 | +700 | ||||||||
7,003 | 7,019 | 7,167 | 7,252 | 7,952 | ||||||||||
Derek McDowell | ![]() | +92 | +143 | +13 | -2,897 | |||||||||
2,649 | 2,741 | 2,884 | 2,897 | Eliminated | ||||||||||
Bronwen Maher | ![]() | +22 | +247 | +26 | -2,186 | |||||||||
1,891 | 1,913 | 2,160 | 2,186 | Eliminated | ||||||||||
Peter Lawlor2 | ![]() | +5 | -1,380 | |||||||||||
1,375 | 1,380 | Eliminated | ||||||||||||
Non-transferable papers not effective | +52 52 | 52 | +805 857 | |||||||||||
Total valid | 36,416 | 36,416 | 36,416 | 36,416 | 36,416 | |||||||||
* outgoing TD |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 12:59 PM |
![]() |
IP Address: 172.70.175.198 |