![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2007 > Cork South West (8/43) | |
|
![]() |
![]() | Transfer of votes from O Suilleabhain | Transfer of votes from Gargan | Transfer of votes from McCarthy | |||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
Christy O'Sullivan | ![]() | +481 | ||||||||||
10,333 | 10,814 | 10,814 | 10,814 | |||||||||
* | Jim O'Keeffe | ![]() | +253 | +658 | +2,196 | |||||||
7,560 | 7,813 | 8,471 | 10,667 | |||||||||
P J Sheehan1 | ![]() | +237 | +411 | +1,739 | ||||||||
7,739 | 7,976 | 8,387 | 10,126 | |||||||||
* | Denis O'Donovan | ![]() | +248 | +409 | +1,003 | |||||||
7,760 | 8,008 | 8,417 | 9,420 | |||||||||
Michael McCarthy1 | ![]() | +376 | +1,441 | -5,912 | ||||||||
4,095 | 4,471 | 5,912 | Eliminated | |||||||||
Quentin Gargan | ![]() | +433 | -3,293 | |||||||||
2,860 | 3,293 | Eliminated | ||||||||||
Cionnaith O Suilleabhain | ![]() | -2,150 | ||||||||||
2,150 | Eliminated | |||||||||||
Non-transferable papers not effective | +122 122 | +374 496 | +974 1,470 | |||||||||
Total valid | 42,497 | 42,497 | 42,497 | 42,497 | ||||||||
* outgoing TD |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Jul-25 02:40 AM |
![]() |
IP Address: 172.71.255.119 |