![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Cavan (35/88) | |
|
![]() |
![]() | Transfer of surplus from O'Reilly | Transfer of surplus from Boylan | Transfer of votes from Wilson Higgins | Transfer of votes from Curran | Transfer of surplus from McKeown | Transfer of surplus from Sharkey | Transfer of surplus from Walsh | Transfer of surplus from Conaty | Transfer of votes from McDwyer | Transfer of surplus from Sexton | Transfer of surplus from Argue | |||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
* | Paddy O'Reilly4 | ![]() | -60 | |||||||||||||||||||||||||
311 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | |||||||||||||||||
* | Andrew Boylan | ![]() | -16 | |||||||||||||||||||||||||
267 | 267 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | |||||||||||||||||
* | Brian McKeown | ![]() | -4 | |||||||||||||||||||||||||
255 | 255 | 255 | 255 | 255 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | |||||||||||||||||
* | Veronica Sharkey | ![]() | -3 | |||||||||||||||||||||||||
254 | 254 | 254 | 254 | 254 | 254 | 251 | 251 | 251 | 251 | 251 | 251 | |||||||||||||||||
* | Patricia Walsh | ![]() | -2 | |||||||||||||||||||||||||
253 | 253 | 253 | 253 | 253 | 253 | 253 | 251 | 251 | 251 | 251 | 251 | |||||||||||||||||
* | Paddy Conaty | ![]() | +9 | +3 | +2 | +13 | -2 | |||||||||||||||||||||
226 | 235 | 238 | 240 | 253 | 253 | 253 | 253 | 251 | 251 | 251 | 251 | |||||||||||||||||
* | Paddy Sexton | ![]() | +6 | +1 | +10 | +14 | +1 | +1 | +1 | +1 | +64 | -37 | ||||||||||||||||
189 | 195 | 196 | 206 | 220 | 221 | 222 | 223 | 224 | 288 | 251 | 251 | |||||||||||||||||
* | Terry Argue | ![]() | +19 | +5 | +10 | +8 | +1 | +28 | -26 | |||||||||||||||||||
206 | 225 | 230 | 240 | 248 | 248 | 249 | 249 | 249 | 277 | 277 | 251 | |||||||||||||||||
Des Cullen | ![]() | +5 | +1 | +7 | +16 | +1 | +12 | +15 | +8 | |||||||||||||||||||
127 | 132 | 133 | 140 | 156 | 157 | 157 | 157 | 157 | 169 | 184 | 192 | |||||||||||||||||
Jacqui Lewis | ![]() | +7 | +2 | +37 | +25 | +2 | +10 | +7 | +5 | |||||||||||||||||||
91 | 98 | 100 | 137 | 162 | 164 | 164 | 164 | 164 | 174 | 181 | 186 | |||||||||||||||||
* | Eamon McDwyer | ![]() | +5 | +1 | +2 | +5 | +1 | +1 | +1 | -154 | ||||||||||||||||||
138 | 143 | 144 | 146 | 151 | 151 | 152 | 153 | 154 | Eliminated | |||||||||||||||||||
Dympna Curran | ![]() | +2 | +1 | +2 | -124 | |||||||||||||||||||||||
119 | 121 | 122 | 124 | Eliminated | ||||||||||||||||||||||||
Elizabeth Wilson Higgins | ![]() | +7 | +2 | -82 | ||||||||||||||||||||||||
73 | 80 | 82 | Eliminated | |||||||||||||||||||||||||
Non-transferable papers not effective | +12 12 | +43 55 | 55 | 55 | 55 | 55 | +40 95 | +15 110 | +13 123 | |||||||||||||||||||
Total valid | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | 2,509 | ||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 13-Jul-25 07:32 AM |
![]() |
IP Address: 172.70.100.206 |