![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Longford (108/180) | |
|
![]() |
![]() | Transfer of votes from Butt and Madden | Transfer of votes from Barry | Transfer of votes from Kearney | Transfer of votes from Flaherty | Transfer of surplus from Nolan | Transfer of votes from McDonnell | Transfer of votes from Hegarty | Transfer of surplus from Glennon | Transfer of votes from Madden | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
Peggy Nolan | ![]() | -6 | ||||||||||||||||||||||
824 | 824 | 824 | 824 | 824 | 818 | 818 | 818 | 818 | 818 | |||||||||||||||
* | Denis Glennon | ![]() | +9 | +21 | +26 | +80 | +1 | +23 | +100 | -17 | ||||||||||||||
575 | 584 | 605 | 631 | 711 | 712 | 735 | 835 | 818 | 818 | |||||||||||||||
* | Peter Murphy | ![]() | +8 | +15 | +17 | +26 | +1 | +55 | +43 | |||||||||||||||
657 | 665 | 680 | 697 | 723 | 724 | 779 | 822 | 822 | 822 | |||||||||||||||
* | Michael Nevin2 | ![]() | +5 | +20 | +12 | +38 | +1 | +54 | +14 | +2 | +72 | |||||||||||||
657 | 662 | 682 | 694 | 732 | 733 | 787 | 801 | 803 | 875 | |||||||||||||||
¶ | Seamus Butler | ![]() | +12 | +14 | +27 | +27 | +16 | +51 | +9 | +94 | ||||||||||||||
468 | 480 | 494 | 521 | 548 | 548 | 564 | 615 | 624 | 718 | |||||||||||||||
* | Victor Kiernan | ![]() | +8 | +18 | +9 | +11 | +1 | +16 | +62 | +2 | +49 | |||||||||||||
535 | 543 | 561 | 570 | 581 | 582 | 598 | 660 | 662 | 711 | |||||||||||||||
* | Alan Mitchell | ![]() | +6 | +17 | +18 | +14 | +2 | +23 | +31 | +1 | +134 | |||||||||||||
464 | 470 | 487 | 505 | 519 | 521 | 544 | 575 | 576 | 710 | |||||||||||||||
Paul Connell | ![]() | +3 | +11 | +18 | +26 | +39 | +24 | +1 | +46 | |||||||||||||||
451 | 454 | 465 | 483 | 509 | 509 | 548 | 572 | 573 | 619 | |||||||||||||||
Liam Madden2 | ![]() | +11 | +10 | +11 | +17 | +7 | +37 | +2 | -554 | |||||||||||||||
459 | 470 | 480 | 491 | 508 | 508 | 515 | 552 | 554 | Eliminated | |||||||||||||||
Michael Hegarty2 | ![]() | +4 | +7 | +28 | +31 | +21 | -417 | |||||||||||||||||
326 | 330 | 337 | 365 | 396 | 396 | 417 | Eliminated | |||||||||||||||||
Jimmy McDonnell | ![]() | +10 | +26 | +12 | +15 | -393 | ||||||||||||||||||
330 | 340 | 366 | 378 | 393 | 393 | Eliminated | ||||||||||||||||||
Tony Flaherty | ![]() | +2 | +8 | +25 | -319 | |||||||||||||||||||
284 | 286 | 294 | 319 | Eliminated | ||||||||||||||||||||
Brendan Kearney | ![]() | +1 | +3 | -218 | ||||||||||||||||||||
214 | 215 | 218 | Eliminated | |||||||||||||||||||||
Oliver Barry | ![]() | +18 | -196 | |||||||||||||||||||||
178 | 196 | Eliminated | ||||||||||||||||||||||
Parvez Butt | ![]() | -99 | ||||||||||||||||||||||
99 | Eliminated | |||||||||||||||||||||||
Liam Madden3 | ![]() | -21 | ||||||||||||||||||||||
21 | Eliminated | |||||||||||||||||||||||
Non-transferable papers not effective | +23 23 | +26 49 | +15 64 | +34 98 | 98 | +139 237 | +55 292 | 292 | +159 451 | |||||||||||||||
Total valid | 6,542 | 6,542 | 6,542 | 6,542 | 6,542 | 6,542 | 6,542 | 6,542 | 6,542 | 6,542 | ||||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 11:13 PM |
![]() |
IP Address: 162.158.79.239 |