![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Sligo Strandhill (143/180) | |
|
![]() |
![]() | Transfer of surplus from McLoughlin | Transfer of surplus from Bree | Transfer of votes from O'Sullivan | Transfer of surplus from MacManus | Transfer of votes from Hunt | Transfer of surplus from Henry | Transfer of votes from Cadden | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Tony McLoughlin1 | ![]() | -989 | |||||||||||||||||
2,054 | 1,065 | 1,065 | 1,065 | 1,065 | 1,065 | 1,065 | 1,065 | |||||||||||||
* | Declan Bree | ![]() | -82 | |||||||||||||||||
1,147 | 1,147 | 1,065 | 1,065 | 1,065 | 1,065 | 1,065 | 1,065 | |||||||||||||
* | Seán MacManus | ![]() | -75 | |||||||||||||||||
1,140 | 1,140 | 1,140 | 1,140 | 1,065 | 1,065 | 1,065 | 1,065 | |||||||||||||
Imelda Henry | ![]() | +278 | +11 | +31 | +8 | +160 | -111 | |||||||||||||
688 | 966 | 977 | 1,008 | 1,016 | 1,176 | 1,065 | 1,065 | |||||||||||||
* | Jim McGarry2 | ![]() | +127 | +33 | +31 | +24 | +39 | |||||||||||||
813 | 940 | 973 | 1,004 | 1,028 | 1,067 | 1,067 | 1,067 | |||||||||||||
Deirdre Healy McGowan | ![]() | +146 | +7 | +8 | +9 | +42 | +29 | +207 | ||||||||||||
769 | 915 | 922 | 930 | 939 | 981 | 1,010 | 1,217 | |||||||||||||
* | Albert Higgins | ![]() | +127 | +5 | +6 | +7 | +30 | +7 | +77 | |||||||||||
708 | 835 | 840 | 846 | 853 | 883 | 890 | 967 | |||||||||||||
* | Roddy McGuinn | ![]() | +74 | +11 | +9 | +11 | +9 | +15 | +59 | |||||||||||
493 | 567 | 578 | 587 | 598 | 607 | 622 | 681 | |||||||||||||
Francis Cadden | ![]() | +64 | +7 | +9 | +12 | +30 | +15 | -513 | ||||||||||||
376 | 440 | 447 | 456 | 468 | 498 | 513 | Eliminated | |||||||||||||
Jarlath Hunt | ![]() | +152 | +4 | +11 | +4 | -379 | ||||||||||||||
208 | 360 | 364 | 375 | 379 | Eliminated | |||||||||||||||
Jim O'Sullivan2 | ![]() | +21 | +4 | -143 | ||||||||||||||||
118 | 139 | 143 | Eliminated | |||||||||||||||||
Non-transferable papers not effective | +38 38 | 38 | +69 107 | +45 152 | +170 322 | |||||||||||||||
Total valid | 8,514 | 8,514 | 8,514 | 8,514 | 8,514 | 8,514 | 8,514 | 8,514 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 04:37 AM |
![]() |
IP Address: 172.70.174.205 |