![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Rathkeale (104/180) | |
|
![]() |
![]() | Transfer of surplus from Neville | Transfer of votes from Culhane and Mulvihill | Transfer of votes from Cregan | |||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
¶ | Tom Neville1 | ![]() | -845 | |||||||||
2,599 | 1,754 | 1,754 | 1,754 | |||||||||
* | David Naughton | ![]() | +222 | +166 | ||||||||
1,373 | 1,595 | 1,761 | 1,761 | |||||||||
* | Kevin Sheahan | ![]() | +82 | +91 | +299 | |||||||
1,352 | 1,434 | 1,525 | 1,824 | |||||||||
John Sheahan1 | ![]() | +126 | +176 | +408 | ||||||||
1,079 | 1,205 | 1,381 | 1,789 | |||||||||
* | John T Griffin2 | ![]() | +72 | +75 | +244 | |||||||
1,136 | 1,208 | 1,283 | 1,527 | |||||||||
Stephen Keary | ![]() | +213 | +136 | +62 | ||||||||
997 | 1,210 | 1,346 | 1,408 | |||||||||
* | John Cregan2 | ![]() | +47 | +121 | -1,252 | |||||||
1,084 | 1,131 | 1,252 | Eliminated | |||||||||
Pat Culhane | ![]() | +64 | -576 | |||||||||
512 | 576 | Eliminated | ||||||||||
Paudie Mulvihill | ![]() | +19 | -407 | |||||||||
388 | 407 | Eliminated | ||||||||||
Non-transferable papers not effective | +218 218 | +239 457 | ||||||||||
Total valid | 10,520 | 10,520 | 10,520 | 10,520 | ||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 01:47 AM |
![]() |
IP Address: 162.158.159.24 |