![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Castleconnell (101/180) | |
|
![]() |
![]() | Transfer of surplus from Jackman | Transfer of surplus from Wade | Transfer of votes from Gilmour | Transfer of votes from Stokes | Transfer of votes from Long | Transfer of votes from Bree | Transfer of votes from Forde Brennan | Transfer of votes from Hourigan | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
* | Mary Jackman | ![]() | -304 | |||||||||||||||||||
2,119 | 1,815 | 1,815 | 1,815 | 1,815 | 1,815 | 1,815 | 1,815 | 1,815 | ||||||||||||||
* | Eddie Wade | ![]() | -268 | |||||||||||||||||||
2,083 | 2,083 | 1,815 | 1,815 | 1,815 | 1,815 | 1,815 | 1,815 | 1,815 | ||||||||||||||
* | Brigid Teefy | ![]() | +29 | +83 | +7 | +42 | +27 | +40 | +114 | |||||||||||||
1,487 | 1,516 | 1,599 | 1,606 | 1,648 | 1,675 | 1,715 | 1,829 | 1,829 | ||||||||||||||
Kieran O'Donnell | ![]() | +96 | +15 | +15 | +27 | +13 | +61 | +138 | +248 | |||||||||||||
1,163 | 1,259 | 1,274 | 1,289 | 1,316 | 1,329 | 1,390 | 1,528 | 1,776 | ||||||||||||||
* | Mary Harty | ![]() | +49 | +15 | +13 | +7 | +90 | +40 | +126 | +313 | ||||||||||||
1,079 | 1,128 | 1,143 | 1,156 | 1,163 | 1,253 | 1,293 | 1,419 | 1,732 | ||||||||||||||
Noel Gleeson | ![]() | +6 | +36 | +8 | +16 | +54 | +16 | +37 | +225 | |||||||||||||
1,294 | 1,300 | 1,336 | 1,344 | 1,360 | 1,414 | 1,430 | 1,467 | 1,692 | ||||||||||||||
* | Noreen Ryan | ![]() | +21 | +36 | +6 | +63 | +22 | +31 | +63 | +196 | ||||||||||||
1,163 | 1,184 | 1,220 | 1,226 | 1,289 | 1,311 | 1,342 | 1,405 | 1,601 | ||||||||||||||
* | Joe Meagher | ![]() | +4 | +25 | +3 | +16 | +95 | +9 | +15 | +49 | ||||||||||||
1,318 | 1,322 | 1,347 | 1,350 | 1,366 | 1,461 | 1,470 | 1,485 | 1,534 | ||||||||||||||
* | Paddy Hourigan | ![]() | +42 | +14 | +6 | +9 | +14 | +26 | +51 | -1,231 | ||||||||||||
1,069 | 1,111 | 1,125 | 1,131 | 1,140 | 1,154 | 1,180 | 1,231 | Eliminated | ||||||||||||||
Trish Forde Brennan | ![]() | +25 | +5 | +35 | +15 | +5 | +218 | -842 | ||||||||||||||
539 | 564 | 569 | 604 | 619 | 624 | 842 | Eliminated | |||||||||||||||
Manus Bree | ![]() | +16 | +4 | +28 | +16 | +8 | -546 | |||||||||||||||
474 | 490 | 494 | 522 | 538 | 546 | Eliminated | ||||||||||||||||
Tim Long | ![]() | +3 | +16 | +3 | +13 | -360 | ||||||||||||||||
325 | 328 | 344 | 347 | 360 | Eliminated | |||||||||||||||||
Ursula Stokes | ![]() | +11 | +16 | +4 | -266 | |||||||||||||||||
235 | 246 | 262 | 266 | Eliminated | ||||||||||||||||||
Seán Gilmour | ![]() | +2 | +3 | -171 | ||||||||||||||||||
166 | 168 | 171 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +43 43 | +42 85 | +32 117 | +105 222 | +298 520 | +200 720 | ||||||||||||||||
Total valid | 14,514 | 14,514 | 14,514 | 14,514 | 14,514 | 14,514 | 14,514 | 14,514 | 14,514 | |||||||||||||
* outgoing Councillor |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 01:43 AM |
![]() |
IP Address: 162.158.159.24 |