![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Inner City South East (49/180) | |
|
![]() |
![]() |
![]() | Transfer of votes from Ivory | Transfer of votes from Poole | Transfer of votes from Murphy | Transfer of surplus from Doolan | Transfer of votes from Ryan | Transfer of votes from Kenny | Transfer of votes from Delaney | Transfer of votes from Bunce | Transfer of votes from Barry | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Kevin Humphreys | ![]() | +7 | +14 | ||||||||||||||||||||
1,980 | 1,987 | 2,001 | 2,001 | 2,001 | 2,001 | 2,001 | 2,001 | 2,001 | 2,001 | |||||||||||||||
Daithi Doolan | ![]() | +7 | +44 | +60 | -40 | |||||||||||||||||||
1,921 | 1,928 | 1,972 | 2,032 | 1,992 | 1,992 | 1,992 | 1,992 | 1,992 | 1,992 | |||||||||||||||
* | Garry Keegan | ![]() | +2 | +16 | +11 | +3 | +18 | +82 | +52 | +377 | +174 | |||||||||||||
1,143 | 1,145 | 1,161 | 1,172 | 1,175 | 1,193 | 1,275 | 1,327 | 1,704 | 1,878 | |||||||||||||||
Pauline O'Shea | ![]() | +10 | +17 | +36 | +9 | +139 | +55 | +48 | +46 | +269 | ||||||||||||||
665 | 675 | 692 | 728 | 737 | 876 | 931 | 979 | 1,025 | 1,294 | |||||||||||||||
John Barry3 | ![]() | +2 | +2 | +1 | +3 | +9 | +33 | +230 | +63 | -749 | ||||||||||||||
406 | 408 | 410 | 411 | 414 | 423 | 456 | 686 | 749 | Eliminated | |||||||||||||||
Pat Bunce | ![]() | +3 | +5 | +21 | +7 | +19 | +51 | +29 | -663 | |||||||||||||||
528 | 531 | 536 | 557 | 564 | 583 | 634 | 663 | Eliminated | ||||||||||||||||
Conor Delaney2 | ![]() | +3 | +4 | +5 | +9 | +52 | -417 | |||||||||||||||||
344 | 347 | 351 | 356 | 356 | 365 | 417 | Eliminated | |||||||||||||||||
John Kenny3 | ![]() | +2 | +8 | +2 | +17 | -353 | ||||||||||||||||||
324 | 324 | 326 | 334 | 336 | 353 | Eliminated | ||||||||||||||||||
Shay Ryan | ![]() | +10 | +16 | +40 | +13 | -318 | ||||||||||||||||||
239 | 249 | 265 | 305 | 318 | Eliminated | |||||||||||||||||||
Angie Murphy | ![]() | +7 | +8 | -213 | ||||||||||||||||||||
198 | 205 | 213 | Eliminated | |||||||||||||||||||||
Linda Poole | ![]() | +9 | -155 | |||||||||||||||||||||
146 | 155 | Eliminated | ||||||||||||||||||||||
Noel Ivory | ![]() | -72 | ||||||||||||||||||||||
72 | Eliminated | |||||||||||||||||||||||
Non-transferable papers not effective | +12 12 | +27 39 | +31 70 | +3 73 | +107 180 | +80 260 | +58 318 | +177 495 | +306 801 | |||||||||||||||
Total valid | 7,966 | 7,966 | 7,966 | 7,966 | 7,966 | 7,966 | 7,966 | 7,966 | 7,966 | 7,966 | ||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 05:12 AM |
![]() |
IP Address: 172.71.254.228 |