![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Pembroke (47/180) | |
|
![]() |
![]() |
![]() | Transfer of votes from Pembroke and Turley | Transfer of votes from Wheeler | Transfer of votes from McCartan | Transfer of surplus from Creighton | Transfer of surplus from Lacey | |||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |||||||||
Lucinda Creighton | ![]() | +50 | +183 | +844 | -264 | |||||||||||
1,567 | 1,617 | 1,800 | 2,644 | 2,380 | 2,380 | |||||||||||
* | Dermot Lacey | ![]() | +82 | +492 | +191 | -181 | ||||||||||
1,796 | 1,878 | 2,370 | 2,561 | 2,561 | 2,380 | |||||||||||
Wendy Hederman | ![]() | +58 | +203 | +148 | +198 | +63 | ||||||||||
1,582 | 1,640 | 1,843 | 1,991 | 2,189 | 2,252 | |||||||||||
* | Chris Andrews | ![]() | +229 | +98 | +108 | +66 | +40 | |||||||||
1,538 | 1,767 | 1,865 | 1,973 | 2,039 | 2,079 | |||||||||||
Paddy McCartan3 | ![]() | +28 | +94 | -1,379 | ||||||||||||
1,257 | 1,285 | 1,379 | Eliminated | |||||||||||||
¶ | Claire Wheeler | ![]() | +135 | -1,260 | ||||||||||||
1,125 | 1,260 | Eliminated | ||||||||||||||
Sinead Pembroke | ![]() | -330 | ||||||||||||||
330 | Eliminated | |||||||||||||||
Michael Turley2 | ![]() | -323 | ||||||||||||||
323 | Eliminated | |||||||||||||||
Non-transferable papers not effective | +71 71 | +190 261 | +88 349 | 349 | +78 427 | |||||||||||
Total valid | 9,518 | 9,518 | 9,518 | 9,518 | 9,518 | 9,518 | ||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Jul-25 01:56 AM |
![]() |
IP Address: 172.70.126.93 |