![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Cork North West (6/42) | |
|
![]() |
![]() |
![]() | Transfer of surplus from Moynihan | Transfer of votes from Coughlan and Duffy | Transfer of surplus from Moynihan | |||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
* | Michael Moynihan2 | ![]() | -835 | |||||||||
10,540 | 9,705 | 9,705 | 9,705 | |||||||||
* | Donal Moynihan | ![]() | +592 | +669 | -449 | |||||||
8,893 | 9,485 | 10,154 | 9,705 | |||||||||
Gerard Murphy | ![]() | +181 | +688 | +90 | ||||||||
8,548 | 8,729 | 9,417 | 9,507 | |||||||||
* | Michael Creed1 | ![]() | +30 | +1,340 | +303 | |||||||
7,787 | 7,817 | 9,157 | 9,460 | |||||||||
Martin Coughlan | ![]() | +26 | -2,694 | |||||||||
2,668 | 2,694 | Eliminated | ||||||||||
Gerry Duffy1 | ![]() | +6 | -389 | |||||||||
383 | 389 | Eliminated | ||||||||||
Non-transferable papers not effective | +386 386 | +56 442 | ||||||||||
Total valid | 38,819 | 38,819 | 38,819 | 38,819 | ||||||||
* outgoing TD |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 11:40 PM |
![]() |
IP Address: 172.70.80.164 |