Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Dublin South (17/42) | |
|
Transfer of votes from Maher | Transfer of surplus from Brennan | Transfer of votes from Canning | Transfer of votes from Whelan | Transfer of votes from Corrigan | Transfer of surplus from Kitt | Transfer of votes from Shatter | Transfer of surplus from Mitchell | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
* | Seamus Brennan | -115 | ||||||||||||||||||||
9,326 | 9,326 | 9,211 | 9,211 | 9,211 | 9,211 | 9,211 | 9,211 | 9,211 | ||||||||||||||
* | Tom Kitt | +113 | +60 | +200 | +379 | +2,430 | -1,715 | |||||||||||||||
7,744 | 7,857 | 7,917 | 8,117 | 8,496 | 10,926 | 9,211 | 9,211 | 9,211 | ||||||||||||||
* | Liz O'Donnell | +56 | +12 | +291 | +169 | +499 | ||||||||||||||||
8,288 | 8,344 | 8,356 | 8,647 | 8,816 | 9,315 | 9,315 | 9,315 | 9,315 | ||||||||||||||
* | Olivia Mitchell | +61 | +4 | +211 | +84 | +214 | +398 | +4,508 | -1,837 | |||||||||||||
5,568 | 5,629 | 5,633 | 5,844 | 5,928 | 6,142 | 6,540 | 11,048 | 9,211 | ||||||||||||||
Eamon Ryan | +260 | +3 | +676 | +963 | +195 | +700 | +527 | +682 | ||||||||||||||
5,222 | 5,482 | 5,485 | 6,161 | 7,124 | 7,319 | 8,019 | 8,546 | 9,228 | ||||||||||||||
Eithne Fitzgerald | +153 | +4 | +319 | +354 | +155 | +251 | +625 | +1,155 | ||||||||||||||
5,247 | 5,400 | 5,404 | 5,723 | 6,077 | 6,232 | 6,483 | 7,108 | 8,263 | ||||||||||||||
* | Alan Shatter | +47 | +3 | +155 | +85 | +40 | +140 | -5,833 | ||||||||||||||
5,363 | 5,410 | 5,413 | 5,568 | 5,653 | 5,693 | 5,833 | Eliminated | |||||||||||||||
Maria Corrigan | +40 | +25 | +173 | +230 | -3,648 | |||||||||||||||||
3,180 | 3,220 | 3,245 | 3,418 | 3,648 | Eliminated | |||||||||||||||||
Deirdre Whelan | +173 | +2 | +127 | -2,474 | ||||||||||||||||||
2,172 | 2,345 | 2,347 | 2,474 | Eliminated | ||||||||||||||||||
Karen Canning | +117 | +2 | -2,209 | |||||||||||||||||||
2,090 | 2,207 | 2,209 | Eliminated | |||||||||||||||||||
Lisa Maher | -1,063 | |||||||||||||||||||||
1,063 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +43 43 | 43 | +57 100 | +210 310 | +115 425 | +226 651 | +173 824 | 824 | ||||||||||||||
Total valid | 55,263 | 55,263 | 55,263 | 55,263 | 55,263 | 55,263 | 55,263 | 55,263 | 55,263 | |||||||||||||
* outgoing TD |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 14-Oct-24 10:23 AM | IP Address: 172.71.194.45 |