![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Bray No 2 (17/88) | |
|
![]() |
![]() | Transfer of votes from Mulvey | Transfer of surplus from Buckley | Transfer of votes from de Burca | Transfer of votes from Kerr | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
Joe Buckley | ![]() | -13 | ||||||||||||
586 | 586 | 573 | 573 | 573 | ||||||||||
* | Pat Vance | ![]() | +36 | +3 | +20 | +57 | ||||||||
468 | 504 | 507 | 527 | 584 | ||||||||||
* | Anne Ferris | ![]() | +4 | +2 | +92 | +168 | ||||||||
302 | 306 | 308 | 400 | 568 | ||||||||||
John S Ryan4 | ![]() | +10 | +3 | +64 | +79 | |||||||||
322 | 332 | 335 | 399 | 478 | ||||||||||
* | Albert Kerr | ![]() | +11 | +2 | +68 | -352 | ||||||||
271 | 282 | 284 | 352 | Eliminated | ||||||||||
Deirdre de Burca | ![]() | +4 | +3 | -272 | ||||||||||
265 | 269 | 272 | Eliminated | |||||||||||
Pat Mulvey | ![]() | -77 | ||||||||||||
77 | Eliminated | |||||||||||||
Non-transferable papers not effective | +12 12 | 12 | +28 40 | +48 88 | ||||||||||
Total valid | 2,291 | 2,291 | 2,291 | 2,291 | 2,291 | |||||||||
* outgoing Councillor |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 15-Jul-25 09:08 PM |
![]() |
IP Address: 172.69.130.78 |