![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Ballybay (65/88) | |
|
![]() |
![]() | Transfer of surplus from Traynor | Transfer of surplus from McAviney | Transfer of surplus from Duffy | Transfer of surplus from McGinnity | Transfer of surplus from O'Brien | Transfer of surplus from Duffy | Transfer of surplus from Smith | Transfer of surplus from Rutledge | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
* | Gerard Traynor | ![]() | -66 | |||||||||||||||||||
140 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | ||||||||||||||
Noel Duffy | ![]() | -13 | ||||||||||||||||||||
87 | 87 | 87 | 74 | 74 | 74 | 74 | 74 | 74 | ||||||||||||||
Mary McGinnity | ![]() | -11 | ||||||||||||||||||||
85 | 85 | 85 | 85 | 74 | 74 | 74 | 74 | 74 | ||||||||||||||
Patrick O'Brien4 | ![]() | -8 | ||||||||||||||||||||
82 | 82 | 82 | 82 | 82 | 74 | 74 | 74 | 74 | ||||||||||||||
* | Eugene Duffy2 | ![]() | -7 | |||||||||||||||||||
81 | 81 | 81 | 81 | 81 | 81 | 74 | 74 | 74 | ||||||||||||||
* | Martin McAviney | ![]() | +18 | -17 | ||||||||||||||||||
73 | 91 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | ||||||||||||||
* | Philip Smith1 | ![]() | +3 | +7 | -5 | |||||||||||||||||
69 | 72 | 72 | 79 | 79 | 79 | 79 | 74 | 74 | ||||||||||||||
* | Brid Rutledge | ![]() | +26 | +8 | +2 | +5 | -2 | |||||||||||||||
35 | 61 | 69 | 71 | 76 | 76 | 76 | 76 | 74 | ||||||||||||||
Irene Traynor | ![]() | +13 | +4 | +2 | +4 | +6 | +1 | +1 | +2 | |||||||||||||
37 | 50 | 54 | 56 | 60 | 66 | 67 | 68 | 70 | ||||||||||||||
Barry Cunningham | ![]() | +6 | +2 | +2 | +2 | +6 | +2 | |||||||||||||||
46 | 52 | 52 | 54 | 56 | 58 | 64 | 66 | 66 | ||||||||||||||
Non-transferable papers not effective | +5 5 | 5 | 5 | 5 | 5 | +2 7 | 7 | |||||||||||||||
Total valid | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | |||||||||||||
* outgoing Councillor |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 20-Apr-25 02:00 AM |
![]() |
IP Address: 172.68.245.159 |