![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Mallow (46/88) | |
|
![]() |
![]() | Transfer of surplus from Sherlock | Transfer of surplus from Fitzgerald | Transfer of surplus from Scuffins | Transfer of surplus from Willis | Transfer of surplus from O'Connor | Transfer of votes from Buckley | Transfer of votes from Rubens | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Joe Sherlock | ![]() | -494 | |||||||||||||||||
864 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |||||||||||||
* | Dan Joe Fitzgerald | ![]() | -208 | |||||||||||||||||
578 | 578 | 370 | 370 | 370 | 370 | 370 | 370 | |||||||||||||
* | David Willis | ![]() | -91 | |||||||||||||||||
461 | 461 | 461 | 461 | 370 | 370 | 370 | 370 | |||||||||||||
* | Kathleen Scuffins | ![]() | +222 | -105 | ||||||||||||||||
253 | 475 | 475 | 370 | 370 | 370 | 370 | 370 | |||||||||||||
* | Noel O'Connor | ![]() | +61 | -59 | ||||||||||||||||
368 | 429 | 429 | 429 | 429 | 370 | 370 | 370 | |||||||||||||
Richard Dempsey | ![]() | +48 | +22 | +21 | ||||||||||||||||
285 | 333 | 355 | 376 | 376 | 376 | 376 | 376 | |||||||||||||
Jerry Mullally | ![]() | +55 | +25 | +46 | +10 | +11 | +8 | +18 | ||||||||||||
192 | 247 | 272 | 318 | 328 | 339 | 347 | 365 | |||||||||||||
Mitchell O'Leary | ![]() | +29 | +26 | +12 | +16 | +12 | +6 | +13 | ||||||||||||
242 | 271 | 297 | 309 | 325 | 337 | 343 | 356 | |||||||||||||
Pat O'Brien1 | ![]() | +20 | +59 | +4 | +30 | +6 | +14 | +8 | ||||||||||||
199 | 219 | 278 | 282 | 312 | 318 | 332 | 340 | |||||||||||||
Frank Killilea | ![]() | +31 | +65 | +6 | +27 | +6 | +14 | +8 | ||||||||||||
175 | 206 | 271 | 277 | 304 | 310 | 324 | 332 | |||||||||||||
Fionbar Rubens | ![]() | +18 | +3 | +10 | +4 | +2 | +4 | -85 | ||||||||||||
44 | 62 | 65 | 75 | 79 | 81 | 85 | Eliminated | |||||||||||||
Liz Buckley | ![]() | +10 | +8 | +6 | +4 | +2 | -68 | |||||||||||||
38 | 48 | 56 | 62 | 66 | 68 | Eliminated | ||||||||||||||
Non-transferable papers not effective | +20 20 | +22 42 | +38 80 | |||||||||||||||||
Total valid | 3,699 | 3,699 | 3,699 | 3,699 | 3,699 | 3,699 | 3,699 | 3,699 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 04-Jun-23 10:15 PM |
![]() |
IP Address: 172.70.43.99 |