![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Letterkenny (42/88) | |
|
![]() |
![]() | Transfer of votes from MacElhinney | Transfer of votes from Brogan | Transfer of votes from Devine | Transfer of votes from Sheridan Kennedy | Transfer of votes from Coyle | Transfer of votes from McGlinchey | Transfer of votes from Gildea | Transfer of votes from Ronaghan | Transfer of votes from Kavanagh | Transfer of surplus from Lynch | Transfer of surplus from Maloney | Transfer of votes from Brogan | Transfer of votes from Gallagher | Transfer of surplus from Larkin | Transfer of surplus from Brogan | Transfer of votes from Culbert | ||||||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | Count 16 | Count 17 | ||||||||||||||||||||
* | Seán Maloney | ![]() | +3 | +8 | +10 | +7 | +7 | +27 | +17 | -5 | ||||||||||||||||||||||||||||
490 | 493 | 501 | 511 | 518 | 525 | 552 | 569 | 569 | 569 | 569 | 564 | 564 | 564 | 564 | 564 | 564 | ||||||||||||||||||||||
* | Jim Lynch | ![]() | +3 | +16 | +13 | +7 | +12 | +12 | +13 | +25 | -8 | |||||||||||||||||||||||||||
471 | 471 | 474 | 490 | 503 | 510 | 522 | 534 | 547 | 572 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | ||||||||||||||||||||||
Ciaran Brogan | ![]() | +4 | +10 | +2 | +14 | +8 | +3 | +13 | +9 | +59 | -26 | |||||||||||||||||||||||||||
468 | 472 | 482 | 484 | 484 | 498 | 506 | 509 | 522 | 531 | 531 | 531 | 590 | 590 | 590 | 564 | 564 | ||||||||||||||||||||||
Terry McEniff | ![]() | +1 | +2 | +1 | +5 | +2 | +12 | +8 | +9 | +1 | +11 | |||||||||||||||||||||||||||
522 | 523 | 525 | 526 | 531 | 533 | 545 | 545 | 553 | 562 | 563 | 563 | 574 | 574 | 574 | 574 | 574 | ||||||||||||||||||||||
* | Dessie Larkin | ![]() | +1 | +1 | +3 | +8 | +23 | +5 | +11 | +22 | +15 | +14 | +92 | -33 | ||||||||||||||||||||||||
402 | 403 | 404 | 407 | 415 | 438 | 443 | 454 | 476 | 491 | 491 | 491 | 505 | 597 | 564 | 564 | 564 | ||||||||||||||||||||||
* | Victor Fisher | ![]() | +1 | +3 | +4 | +6 | +6 | +11 | +5 | +14 | +13 | +1 | +15 | +20 | +4 | +5 | +72 | |||||||||||||||||||||
434 | 435 | 438 | 442 | 448 | 454 | 465 | 470 | 484 | 497 | 498 | 498 | 513 | 533 | 537 | 542 | 614 | ||||||||||||||||||||||
* | P J Blake | ![]() | +16 | +6 | +4 | +9 | +9 | +9 | +11 | +29 | +2 | +9 | +18 | +8 | +8 | +92 | ||||||||||||||||||||||
339 | 339 | 355 | 361 | 365 | 374 | 383 | 392 | 403 | 432 | 434 | 434 | 443 | 461 | 469 | 477 | 569 | ||||||||||||||||||||||
* | Jimmy Harte | ![]() | +1 | +3 | +3 | +22 | +6 | +5 | +63 | +14 | +22 | +1 | +1 | +6 | +15 | +6 | +23 | |||||||||||||||||||||
324 | 325 | 328 | 331 | 353 | 359 | 364 | 427 | 441 | 463 | 464 | 465 | 471 | 486 | 492 | 492 | 515 | ||||||||||||||||||||||
* | Jean Crossan | ![]() | +1 | +4 | +3 | +8 | +7 | +7 | +3 | +6 | +12 | +17 | +10 | +6 | +5 | +28 | ||||||||||||||||||||||
361 | 362 | 366 | 369 | 377 | 384 | 391 | 394 | 400 | 412 | 412 | 412 | 429 | 439 | 445 | 450 | 478 | ||||||||||||||||||||||
Patch Crossan | ![]() | +1 | +3 | +4 | +2 | +6 | +4 | +7 | +26 | +22 | +2 | +2 | +8 | +19 | +7 | +1 | +38 | |||||||||||||||||||||
223 | 224 | 227 | 231 | 233 | 239 | 243 | 250 | 276 | 298 | 300 | 302 | 310 | 329 | 336 | 337 | 375 | ||||||||||||||||||||||
* | Tadhg Culbert | ![]() | +7 | +3 | +5 | +3 | +2 | +8 | +21 | +1 | +12 | +13 | +2 | +4 | -312 | |||||||||||||||||||||||
231 | 231 | 238 | 241 | 241 | 246 | 249 | 251 | 259 | 280 | 281 | 281 | 293 | 306 | 308 | 312 | Eliminated | ||||||||||||||||||||||
Joseph Gallagher | ![]() | +1 | +1 | +6 | +5 | +10 | +1 | +4 | +7 | +6 | +2 | +14 | -235 | |||||||||||||||||||||||||
178 | 179 | 180 | 186 | 191 | 201 | 202 | 206 | 213 | 219 | 219 | 221 | 235 | Eliminated | |||||||||||||||||||||||||
Martin Brogan | ![]() | +8 | +7 | +2 | +3 | +1 | +9 | +3 | -217 | |||||||||||||||||||||||||||||
184 | 192 | 199 | 201 | 201 | 201 | 204 | 205 | 214 | 217 | 217 | 217 | Eliminated | ||||||||||||||||||||||||||
Jimmy Kavanagh | ![]() | +3 | +4 | +1 | +1 | +3 | +2 | +4 | +7 | -204 | ||||||||||||||||||||||||||||
179 | 182 | 186 | 187 | 188 | 191 | 193 | 197 | 204 | Eliminated | |||||||||||||||||||||||||||||
Tommy Ronaghan | ![]() | +1 | +1 | +4 | +3 | +6 | +7 | +1 | -181 | |||||||||||||||||||||||||||||
158 | 159 | 160 | 164 | 167 | 173 | 180 | 181 | Eliminated | ||||||||||||||||||||||||||||||
Paddy Gildea | ![]() | +12 | +11 | +5 | +2 | -157 | ||||||||||||||||||||||||||||||||
127 | 127 | 127 | 139 | 150 | 155 | 157 | Eliminated | |||||||||||||||||||||||||||||||
Karen McGlinchey | ![]() | +2 | +1 | +6 | +3 | +1 | -129 | |||||||||||||||||||||||||||||||
116 | 118 | 119 | 125 | 128 | 129 | Eliminated | ||||||||||||||||||||||||||||||||
Donal Coyle | ![]() | +1 | +2 | +1 | +1 | -121 | ||||||||||||||||||||||||||||||||
116 | 117 | 119 | 120 | 121 | Eliminated | |||||||||||||||||||||||||||||||||
Doreen Sheridan Kennedy | ![]() | +2 | -100 | |||||||||||||||||||||||||||||||||||
98 | 98 | 98 | 100 | Eliminated | ||||||||||||||||||||||||||||||||||
John Devine | ![]() | +1 | +3 | -95 | ||||||||||||||||||||||||||||||||||
91 | 92 | 95 | Eliminated | |||||||||||||||||||||||||||||||||||
Frank Brogan | ![]() | +3 | -88 | |||||||||||||||||||||||||||||||||||
85 | 88 | Eliminated | ||||||||||||||||||||||||||||||||||||
John MacElhinney | ![]() | -39 | ||||||||||||||||||||||||||||||||||||
39 | Eliminated | |||||||||||||||||||||||||||||||||||||
Non-transferable papers not effective | +6 6 | +9 15 | +6 21 | +1 22 | +4 26 | +11 37 | +15 52 | +23 75 | +18 93 | 93 | 93 | +52 145 | +48 193 | 193 | +3 196 | +59 255 | ||||||||||||||||||||||
Total valid | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | 5,636 | |||||||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||||||||
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 28-Nov-23 04:39 PM |
![]() |
IP Address: 172.70.174.223 |