![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Borris (1/180) | |
|
![]() |
![]() |
![]() | Transfer of votes from Lawlor | Transfer of votes from Minchin | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
Mary White1 | ![]() | +45 | +73 | |||||||
582 | 627 | 700 | ||||||||
Dolores Barron | ![]() | +59 | +145 | |||||||
450 | 509 | 654 | ||||||||
* | Michael Meaney | ![]() | +35 | +63 | ||||||
549 | 584 | 647 | ||||||||
* | Michael Doyle2 | ![]() | +35 | +54 | ||||||
515 | 550 | 604 | ||||||||
Siobhan Minchin | ![]() | +16 | -365 | |||||||
349 | 365 | Eliminated | ||||||||
Bridie Lawlor | ![]() | -203 | ||||||||
203 | Eliminated | |||||||||
Non-transferable papers not effective | +13 13 | +30 43 | ||||||||
Total valid | 2,648 | 2,648 | 2,648 | |||||||
* outgoing Councillor |
||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 13-Jul-25 07:31 AM |
![]() |
IP Address: 172.69.59.215 |