![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > European Elections > 1989 > Northern Ireland (5/5) | |
|
![]() |
![]() | Transfer of surplus from Paisley | |||||||
Candidate | Party | Count 1 | Count 2 | |||||
* | Rev Ian Paisley Snr | ![]() | -26,407 | |||||
160,110 | 133,703 | |||||||
* | John Hume | ![]() | ||||||
136,335 | 136,335 | |||||||
Jim Nicholson | ![]() | +22,798 | ||||||
118,785 | 141,583 | |||||||
Danny Morrison | ![]() | +73 | ||||||
48,914 | 48,987 | |||||||
Myrtle Boal | ![]() | +1,083 | ||||||
25,789 | 26,872 | |||||||
John Alderdice | ![]() | +728 | ||||||
27,905 | 28,633 | |||||||
Malcolm Samuel | ![]() | +307 | ||||||
6,569 | 6,876 | |||||||
Seamus Lynch1 | ![]() | +78 | ||||||
5,590 | 5,668 | |||||||
Mark Langhammer | ![]() | +121 | ||||||
3,540 | 3,661 | |||||||
Brian Caul | ![]() | +30 | ||||||
1,274 | 1,304 | |||||||
Non-transferable papers not effective | +1,189 1,189 | |||||||
Total valid | 534,811 | 534,811 | ||||||
* outgoing MEP |
||||||||
The data in the table above may be sorted by clicking on the column headings |
||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 11:57 PM |
![]() |
IP Address: 172.70.80.164 |