Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1922 > Dublin North West (10/28) | |
|
Transfer of surplus from Mulcahy | Transfer of surplus from Cosgrave | Transfer of surplus from Staines | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
* | General Richard Mulcahy | -2,795 | ||||||||||
8,351 | 5,556 | 5,556 | 5,556 | |||||||||
* | Philip Cosgrave | -563 | ||||||||||
6,119 | 6,119 | 5,556 | 5,556 | |||||||||
* | Michael Staines | +953 | -384 | |||||||||
4,987 | 5,940 | 5,940 | 5,556 | |||||||||
* | Joseph McGrath | +1,549 | +520 | +367 | ||||||||
3,125 | 4,674 | 5,194 | 5,561 | |||||||||
Thomas O'Farrell | +293 | +43 | +17 | |||||||||
5,195 | 5,488 | 5,531 | 5,548 | |||||||||
Non-transferable papers not effective | ||||||||||||
Total valid | 27,777 | 27,777 | 27,777 | 27,777 | ||||||||
* outgoing TD |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 20-Jan-25 09:58 PM | IP Address: 172.70.38.134 |