![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1922 > Leix Offaly (17/28) | |
|
![]() |
![]() | Transfer of surplus from Davin | Transfer of surplus from Bulfin | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
William Davin | ![]() | -8,648 | ||||||||
15,167 | 6,519 | 6,519 | ||||||||
* | Kevin O'Higgins | ![]() | ||||||||
6,792 | 6,792 | 6,792 | ||||||||
* | Francis Bulfin | ![]() | +2,499 | -2,426 | ||||||
6,446 | 8,945 | 6,519 | ||||||||
* | Dr Patrick McCartan1 | ![]() | +2,818 | +837 | ||||||
2,796 | 5,614 | 6,451 | ||||||||
* | Joseph P Lynch | ![]() | +3,331 | +1,057 | ||||||
1,391 | 4,722 | 5,779 | ||||||||
Non-transferable papers not effective | +532 532 | |||||||||
Total valid | 32,592 | 32,592 | 32,592 | |||||||
* outgoing TD |
||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 15-Feb-25 05:56 PM |
![]() |
IP Address: 172.70.34.184 |