| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Belturbet TC (69/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Vesey | Transfer of surplus from Scott | Transfer of surplus from Johnston | Transfer of surplus from Fitzpatrick | Transfer of surplus from Rehill | Transfer of surplus from Henry | Transfer of votes from Murphy | Transfer of surplus from Martin | Transfer of surplus from Traynor | Transfer of votes from Wilson | |||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
| * | Anthony P Vesey | -78 | ||||||||||||||||||||||||
| 156 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||||||||||
| * | John Scott3 | -10 | ||||||||||||||||||||||||
| 88 | 88 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||||||||||
| * | Raymond Johnston | -3 | ||||||||||||||||||||||||
| 81 | 81 | 81 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||||||||||
| * | Seamus Fitzpatrick | -3 | ||||||||||||||||||||||||
| 81 | 81 | 81 | 81 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||||||||||
| * | Paddy Rehill | -1 | ||||||||||||||||||||||||
| 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||||||||||
| Benny Henry | +8 | -1 | ||||||||||||||||||||||||
| 71 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | ||||||||||||||||
| Seán Martin2 | +21 | +1 | +1 | +1 | +10 | -9 | ||||||||||||||||||||
| 53 | 74 | 75 | 75 | 76 | 77 | 77 | 87 | 78 | 78 | 78 | ||||||||||||||||
| Alan Traynor | +17 | +2 | +1 | +1 | +2 | +4 | -3 | |||||||||||||||||||
| 54 | 71 | 73 | 73 | 74 | 74 | 75 | 77 | 81 | 78 | 78 | ||||||||||||||||
| Richard Harris | +15 | +1 | +4 | +2 | +2 | +9 | ||||||||||||||||||||
| 40 | 55 | 56 | 56 | 56 | 56 | 56 | 60 | 62 | 64 | 73 | ||||||||||||||||
| Barbara McGinley | +6 | +4 | +1 | +1 | +2 | +1 | +8 | |||||||||||||||||||
| 40 | 46 | 50 | 51 | 52 | 52 | 52 | 54 | 55 | 55 | 63 | ||||||||||||||||
| * | John Wilson2 | +4 | +1 | +1 | +2 | +1 | +1 | -27 | ||||||||||||||||||
| 17 | 21 | 22 | 23 | 23 | 23 | 23 | 25 | 26 | 27 | Eliminated | ||||||||||||||||
| Bridie Murphy | +7 | +1 | +1 | -23 | ||||||||||||||||||||||
| 14 | 21 | 22 | 23 | 23 | 23 | 23 | Eliminated | |||||||||||||||||||
| Non-transferable papers not effective | +3 3 | +1 4 | 4 | +10 14 | ||||||||||||||||||||||
| Total valid | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | |||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 05-Nov-25 08:22 AM |
|
IP Address: 172.71.255.57 |