| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Enniscorthy (36/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Yates | Transfer of surplus from Browne | Transfer of surplus from Doyle | Transfer of votes from Murphy Harris | Transfer of votes from O'Connor | Transfer of votes from Ryan | Transfer of votes from Quirke | Transfer of surplus from Byrne | |||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
| Ivan Yates | -282 | |||||||||||||||||||||
| 622 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | ||||||||||||||
| * | John Browne2 | -253 | ||||||||||||||||||||
| 593 | 593 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | ||||||||||||||
| * | Seán Doyle2 | -144 | ||||||||||||||||||||
| 484 | 484 | 484 | 340 | 340 | 340 | 340 | 340 | 340 | ||||||||||||||
| * | Tom Moorehouse | +73 | ||||||||||||||||||||
| 267 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | ||||||||||||||
| * | Jackser Owens | +28 | +31 | +24 | +3 | |||||||||||||||||
| 255 | 283 | 314 | 338 | 341 | 341 | 341 | 341 | 341 | ||||||||||||||
| * | Peter Byrne | +20 | +84 | +18 | +9 | +9 | +47 | -13 | ||||||||||||||
| 166 | 186 | 270 | 288 | 297 | 306 | 353 | 353 | 340 | ||||||||||||||
| John O'Rourke | +12 | +30 | +18 | +4 | +22 | +13 | +38 | +2 | ||||||||||||||
| 176 | 188 | 218 | 236 | 240 | 262 | 275 | 313 | 315 | ||||||||||||||
| * | Keith Doyle | +18 | +37 | +16 | +1 | +14 | +41 | +26 | +9 | |||||||||||||
| 130 | 148 | 185 | 201 | 202 | 216 | 257 | 283 | 292 | ||||||||||||||
| Martin Sheehan | +9 | +9 | +12 | +2 | +19 | +13 | +32 | |||||||||||||||
| 195 | 204 | 213 | 225 | 227 | 246 | 259 | 291 | 291 | ||||||||||||||
| * | Michael White2 | +87 | +10 | +15 | +3 | +24 | +28 | +14 | +2 | |||||||||||||
| 100 | 187 | 197 | 212 | 215 | 239 | 267 | 281 | 283 | ||||||||||||||
| * | Billy Quirke | +14 | +10 | +12 | +22 | +10 | -199 | |||||||||||||||
| 131 | 145 | 155 | 167 | 167 | 189 | 199 | Eliminated | |||||||||||||||
| Fiacre Ryan | +11 | +27 | +12 | +4 | +9 | -184 | ||||||||||||||||
| 121 | 132 | 159 | 171 | 175 | 184 | Eliminated | ||||||||||||||||
| Francis O'Connor | +8 | +8 | +14 | +3 | -163 | |||||||||||||||||
| 130 | 138 | 146 | 160 | 163 | Eliminated | |||||||||||||||||
| Jennice Murphy Harris | +2 | +7 | +3 | -32 | ||||||||||||||||||
| 20 | 22 | 29 | 32 | Eliminated | ||||||||||||||||||
| Non-transferable papers not effective | +3 3 | +44 47 | +32 79 | +89 168 | 168 | |||||||||||||||||
| Total valid | 3,390 | 3,390 | 3,390 | 3,390 | 3,390 | 3,390 | 3,390 | 3,390 | 3,390 | |||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 12:54 AM |
|
IP Address: 172.70.55.34 |