| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Letterkenny (58/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Brogan | Transfer of surplus from Larkin | Transfer of votes from McCafferty | Transfer of votes from Reilly | Transfer of votes from Gallagher | Transfer of votes from Veldman | Transfer of votes from Cutliffe | Transfer of votes from Metcalfe | Transfer of votes from Patton | Transfer of votes from McClafferty | Transfer of surplus from Fisher | Transfer of surplus from Blake | Transfer of votes from Blake | Transfer of surplus from Lynch | Transfer of surplus from Harte | ||||||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | Count 16 | |||||||||||||||||||
| * | Ciaran Brogan | -226 | ||||||||||||||||||||||||||||||||||
| 817 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | |||||||||||||||||||||
| * | Dessie Larkin | -130 | ||||||||||||||||||||||||||||||||||
| 721 | 721 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | 591 | |||||||||||||||||||||
| * | Victor Fisher | +37 | +14 | +1 | +2 | +7 | +10 | +10 | +4 | +27 | -16 | |||||||||||||||||||||||||
| 495 | 532 | 546 | 547 | 549 | 556 | 566 | 576 | 580 | 607 | 607 | 591 | 591 | 591 | 591 | 591 | |||||||||||||||||||||
| Damien Blake | +46 | +12 | +1 | +5 | +16 | +16 | +13 | +13 | +24 | +33 | -13 | |||||||||||||||||||||||||
| 425 | 471 | 483 | 484 | 489 | 505 | 521 | 534 | 547 | 571 | 604 | 604 | 591 | 591 | 591 | 591 | |||||||||||||||||||||
| * | Jimmy Harte | +12 | +9 | +2 | +10 | +2 | +8 | +15 | +39 | +21 | +66 | +1 | +2 | -1 | ||||||||||||||||||||||
| 405 | 417 | 426 | 428 | 438 | 440 | 448 | 463 | 502 | 523 | 589 | 590 | 592 | 592 | 592 | 591 | |||||||||||||||||||||
| * | Jim Lynch | +7 | +14 | +8 | +6 | +12 | +16 | +16 | +9 | +29 | +36 | +4 | +3 | +46 | -43 | |||||||||||||||||||||
| 428 | 435 | 449 | 457 | 463 | 475 | 491 | 507 | 516 | 545 | 581 | 585 | 588 | 634 | 591 | 591 | |||||||||||||||||||||
| Gerry McMonagle | +26 | +8 | +7 | +6 | +6 | +5 | +8 | +5 | +19 | +7 | +1 | +32 | +4 | |||||||||||||||||||||||
| 443 | 469 | 477 | 484 | 490 | 496 | 501 | 509 | 514 | 533 | 540 | 541 | 541 | 573 | 577 | 577 | |||||||||||||||||||||
| * | Jean Crossan | +28 | +7 | +1 | +9 | +7 | +7 | +5 | +17 | +27 | +2 | +3 | +67 | +12 | +1 | |||||||||||||||||||||
| 307 | 335 | 342 | 343 | 343 | 352 | 359 | 366 | 371 | 388 | 415 | 417 | 420 | 487 | 499 | 500 | |||||||||||||||||||||
| Neil Clarke | +9 | +6 | +20 | +18 | +8 | +16 | +16 | +8 | +13 | +16 | +2 | +1 | +41 | +5 | ||||||||||||||||||||||
| 276 | 285 | 291 | 311 | 329 | 337 | 353 | 369 | 377 | 390 | 406 | 408 | 409 | 450 | 455 | 455 | |||||||||||||||||||||
| Jimmy Kavanagh | +6 | +4 | +1 | +4 | +2 | +12 | +14 | +21 | +13 | +53 | +3 | +47 | +6 | |||||||||||||||||||||||
| 269 | 275 | 279 | 280 | 284 | 286 | 298 | 312 | 333 | 346 | 399 | 399 | 402 | 449 | 455 | 455 | |||||||||||||||||||||
| * | P J Blake | +14 | +10 | +4 | +7 | +7 | +16 | +2 | +13 | +14 | +4 | +1 | -385 | |||||||||||||||||||||||
| 293 | 307 | 317 | 321 | 321 | 328 | 335 | 351 | 353 | 366 | 380 | 384 | 385 | Eliminated | |||||||||||||||||||||||
| Charlie McClafferty | +11 | +5 | +1 | +4 | +2 | +2 | +7 | +28 | +19 | -310 | ||||||||||||||||||||||||||
| 231 | 242 | 247 | 248 | 252 | 254 | 256 | 263 | 291 | 310 | Eliminated | ||||||||||||||||||||||||||
| Peter Patton | +13 | +28 | +1 | +1 | +8 | +9 | -259 | |||||||||||||||||||||||||||||
| 199 | 212 | 240 | 240 | 241 | 242 | 242 | 250 | 259 | Eliminated | |||||||||||||||||||||||||||
| Marian Metcalfe | +4 | +1 | +2 | +4 | +11 | +3 | -167 | |||||||||||||||||||||||||||||
| 142 | 146 | 147 | 149 | 153 | 153 | 164 | 167 | Eliminated | ||||||||||||||||||||||||||||
| Peter Cutliffe | +7 | +6 | +2 | +2 | +4 | -147 | ||||||||||||||||||||||||||||||
| 126 | 133 | 139 | 141 | 143 | 143 | 147 | Eliminated | |||||||||||||||||||||||||||||
| Khris Veldman | +1 | +4 | +2 | +2 | -135 | |||||||||||||||||||||||||||||||
| 126 | 127 | 131 | 133 | 135 | 135 | Eliminated | ||||||||||||||||||||||||||||||
| Patrick Gallagher2 | +5 | +2 | +1 | +2 | -82 | |||||||||||||||||||||||||||||||
| 72 | 77 | 79 | 80 | 82 | Eliminated | |||||||||||||||||||||||||||||||
| Seán Reilly1 | +4 | -74 | ||||||||||||||||||||||||||||||||||
| 70 | 70 | 70 | 74 | Eliminated | ||||||||||||||||||||||||||||||||
| Francis McCafferty | -64 | |||||||||||||||||||||||||||||||||||
| 64 | 64 | 64 | Eliminated | |||||||||||||||||||||||||||||||||
| Non-transferable papers not effective | +7 7 | +8 15 | +10 25 | +21 46 | +14 60 | +24 84 | +64 148 | +58 206 | +2 208 | 208 | +152 360 | +16 376 | 376 | |||||||||||||||||||||||
| Total valid | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | 5,909 | ||||||||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 12:13 PM |
|
IP Address: 172.70.179.105 |