| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Bundoran (20/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Brady | Transfer of surplus from McEniff | Transfer of surplus from McEniff | Transfer of surplus from McIntyre | Transfer of votes from Rogers | Transfer of votes from O'Neill | Transfer of votes from O'Gorman | Transfer of surplus from McMahon | |||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
| Tiernan Brady | -55 | |||||||||||||||||||||
| 165 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||
| * | Seán McEniff | -29 | ||||||||||||||||||||
| 139 | 139 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||
| Brian McEniff | -22 | |||||||||||||||||||||
| 132 | 132 | 132 | 110 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||
| * | Elizabeth McIntyre | -7 | ||||||||||||||||||||
| 117 | 117 | 117 | 117 | 110 | 110 | 110 | 110 | 110 | ||||||||||||||
| Eamon Barrett | +15 | +3 | +5 | +2 | +6 | |||||||||||||||||
| 82 | 97 | 100 | 105 | 107 | 113 | 113 | 113 | 113 | ||||||||||||||
| Michael McMahon | +7 | +6 | +5 | +1 | +14 | +20 | -16 | |||||||||||||||
| 73 | 80 | 86 | 91 | 92 | 92 | 106 | 126 | 110 | ||||||||||||||
| * | Denise Connolly | +5 | +2 | +1 | +1 | +8 | +2 | +17 | +3 | |||||||||||||
| 63 | 68 | 70 | 71 | 72 | 80 | 82 | 99 | 102 | ||||||||||||||
| John O'Donnell2 | +12 | +6 | +5 | +1 | +2 | +1 | +1 | |||||||||||||||
| 69 | 81 | 87 | 92 | 93 | 95 | 95 | 96 | 97 | ||||||||||||||
| Florence O'Doherty McNulty | +2 | +3 | +1 | +11 | +5 | +2 | ||||||||||||||||
| 72 | 74 | 77 | 78 | 78 | 78 | 89 | 94 | 96 | ||||||||||||||
| * | Michael McElhinney | +4 | +4 | +2 | +1 | +2 | +5 | +11 | +2 | |||||||||||||
| 59 | 63 | 67 | 69 | 70 | 72 | 77 | 88 | 90 | ||||||||||||||
| Frankie O'Gorman | +5 | +3 | +1 | +1 | +10 | +5 | -72 | |||||||||||||||
| 47 | 52 | 55 | 56 | 57 | 67 | 72 | Eliminated | |||||||||||||||
| * | Joe O'Neill | +2 | +1 | +2 | -52 | |||||||||||||||||
| 47 | 49 | 50 | 52 | 52 | 52 | Eliminated | ||||||||||||||||
| David Rogers | +3 | +1 | -29 | |||||||||||||||||||
| 25 | 28 | 29 | 29 | 29 | Eliminated | |||||||||||||||||
| Non-transferable papers not effective | +1 1 | +15 16 | +18 34 | +8 42 | ||||||||||||||||||
| Total valid | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | 1,090 | |||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 02:05 AM |
|
IP Address: 172.70.127.228 |