|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Wexford (9/88) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
|  | Transfer of surplus from Reck | Transfer of surplus from Howlin | Transfer of votes from Grace | Transfer of votes from Reville | Transfer of votes from Malone | Transfer of votes from Roche | Transfer of surplus from Furlong | Transfer of votes from Morris | Transfer of surplus from Byrne | Transfer of votes from Forde | Transfer of surplus from Kelly | Transfer of surplus from Fenlon | Transfer of votes from Kiernan | |||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | |||||||||||||||||
| * | Padge Reck |  | -117 | |||||||||||||||||||||||||||||
| 653 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | |||||||||||||||||||
| * | Ted Howlin |  | -44 | |||||||||||||||||||||||||||||
| 580 | 580 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | |||||||||||||||||||
| * | Anna Fenlon |  | +10 | +2 | +9 | +19 | -2 | |||||||||||||||||||||||||
| 498 | 508 | 510 | 519 | 538 | 538 | 538 | 538 | 538 | 538 | 538 | 538 | 536 | 536 | |||||||||||||||||||
| * | Michael Furlong |  | +9 | +2 | +7 | +1 | +5 | +30 | -23 | |||||||||||||||||||||||
| 505 | 514 | 516 | 523 | 524 | 529 | 559 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | |||||||||||||||||||
| * | Gus Byrne |  | +9 | +2 | +2 | +2 | +24 | +19 | +1 | +50 | -24 | |||||||||||||||||||||
| 451 | 460 | 462 | 464 | 466 | 490 | 509 | 510 | 560 | 536 | 536 | 536 | 536 | 536 | |||||||||||||||||||
| * | Anthony Kelly |  | +9 | +1 | +10 | +3 | +16 | +6 | +15 | +1 | +185 | -167 | ||||||||||||||||||||
| 457 | 466 | 467 | 477 | 477 | 480 | 496 | 502 | 517 | 518 | 703 | 536 | 536 | 536 | |||||||||||||||||||
| George Lawlor |  | +6 | +10 | +7 | +11 | +8 | +22 | +15 | +2 | +7 | ||||||||||||||||||||||
| 448 | 454 | 464 | 471 | 482 | 490 | 512 | 512 | 527 | 529 | 536 | 536 | 536 | 536 | |||||||||||||||||||
| * | Paddy Nolan2 |  | +7 | +1 | +8 | +2 | +21 | +5 | +1 | +31 | +3 | +6 | +6 | +98 | ||||||||||||||||||
| 332 | 339 | 340 | 348 | 350 | 371 | 376 | 377 | 408 | 411 | 417 | 423 | 423 | 521 | |||||||||||||||||||
| * | Davy Hynes |  | +9 | +11 | +5 | +2 | +6 | +30 | +3 | +13 | +1 | +16 | +11 | +31 | ||||||||||||||||||
| 374 | 383 | 394 | 399 | 401 | 407 | 437 | 440 | 453 | 454 | 470 | 481 | 481 | 512 | |||||||||||||||||||
| Joe Ryan1 |  | +5 | +2 | +8 | +10 | +6 | +15 | +2 | +10 | +11 | +11 | +15 | ||||||||||||||||||||
| 382 | 387 | 389 | 397 | 407 | 413 | 428 | 430 | 440 | 440 | 451 | 462 | 462 | 477 | |||||||||||||||||||
| * | Philomena Roche |  | +7 | +3 | +5 | +57 | +11 | +22 | +1 | +20 | +3 | +2 | +7 | +1 | +27 | |||||||||||||||||
| 277 | 284 | 287 | 292 | 349 | 360 | 382 | 383 | 403 | 406 | 408 | 415 | 416 | 443 | |||||||||||||||||||
| * | Tommy Carr |  | +10 | +5 | +11 | +3 | +7 | +3 | +15 | +3 | +9 | +8 | +1 | +47 | ||||||||||||||||||
| 311 | 321 | 326 | 337 | 337 | 340 | 347 | 350 | 365 | 368 | 377 | 385 | 386 | 433 | |||||||||||||||||||
| Danny Forde |  | +5 | +1 | +3 | +11 | +8 | +11 | +1 | +8 | +1 | +20 | +35 | +20 | |||||||||||||||||||
| 308 | 313 | 314 | 317 | 328 | 336 | 347 | 348 | 356 | 357 | 377 | 412 | 412 | 432 | |||||||||||||||||||
| * | Dominic Kiernan |  | +6 | +1 | +2 | +1 | +18 | +19 | +1 | +43 | +9 | +8 | +6 | -383 | ||||||||||||||||||
| 269 | 275 | 276 | 278 | 279 | 297 | 316 | 317 | 360 | 369 | 377 | 383 | 383 | Eliminated | |||||||||||||||||||
| David Forde |  | +2 | +3 | +2 | +4 | +2 | +2 | +6 | +1 | -295 | ||||||||||||||||||||||
| 273 | 275 | 275 | 278 | 280 | 284 | 286 | 288 | 294 | 295 | Eliminated | ||||||||||||||||||||||
| Billy Morris |  | +5 | +1 | +8 | +2 | +14 | +8 | +1 | -273 | |||||||||||||||||||||||
| 234 | 239 | 240 | 248 | 250 | 264 | 272 | 273 | Eliminated | ||||||||||||||||||||||||
| * | Johnny Roche |  | +9 | +1 | +10 | +2 | +2 | -238 | ||||||||||||||||||||||||
| 214 | 223 | 224 | 234 | 236 | 238 | Eliminated | ||||||||||||||||||||||||||
| Margaret Malone |  | +2 | +3 | +1 | -152 | |||||||||||||||||||||||||||
| 146 | 148 | 148 | 151 | 152 | Eliminated | |||||||||||||||||||||||||||
| Angela Reville |  | +3 | +1 | +1 | -134 | |||||||||||||||||||||||||||
| 129 | 132 | 133 | 134 | Eliminated | ||||||||||||||||||||||||||||
| Alsie Grace |  | +4 | -118 | |||||||||||||||||||||||||||||
| 114 | 118 | 118 | Eliminated | |||||||||||||||||||||||||||||
| Non-transferable papers not effective | +16 16 | +11 27 | +19 46 | +32 78 | +1 79 | +47 126 | 126 | +31 157 | +83 240 | 240 | +145 385 | |||||||||||||||||||||
| Total valid | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | 6,955 | ||||||||||||||||||
| * outgoing Councillor | ||||||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) | ||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 09:54 PM |   | IP Address: 172.71.255.58 |