| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Kildare (79/180) | |
|
|
||||||||||||||||||||||||
| Transfer of votes from Rooney | Transfer of surplus from O'Loughlin | Transfer of votes from Kavanagh | Transfer of votes from Conway | Transfer of votes from Slattery | Transfer of votes from Aspell | Transfer of votes from Fitzgibbon | Transfer of votes from Murphy | Transfer of votes from Kennedy | Transfer of votes from O'Dwyer | Transfer of votes from Deely | Transfer of votes from Lonergen | |||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | ||||||||||||||||
| * | Fiona O'Loughlin | -92 | ||||||||||||||||||||||||||||
| 2,333 | 2,333 | 2,241 | 2,241 | 2,241 | 2,241 | 2,241 | 2,241 | 2,241 | 2,241 | 2,241 | 2,241 | 2,241 | ||||||||||||||||||
| ¶ | Suzanne Doyle | +5 | +13 | +78 | +21 | +119 | +33 | +107 | +54 | +25 | +51 | +101 | ||||||||||||||||||
| 1,708 | 1,713 | 1,726 | 1,804 | 1,825 | 1,944 | 1,977 | 2,084 | 2,138 | 2,163 | 2,214 | 2,315 | 2,315 | ||||||||||||||||||
| * | Fionnuala Dukes | +16 | +6 | +54 | +196 | +19 | +35 | +75 | +51 | +27 | +238 | +171 | +284 | |||||||||||||||||
| 1,071 | 1,087 | 1,093 | 1,147 | 1,343 | 1,362 | 1,397 | 1,472 | 1,523 | 1,550 | 1,788 | 1,959 | 2,243 | ||||||||||||||||||
| Pat Black | +26 | +18 | +7 | +11 | +70 | +94 | +39 | +28 | +80 | +88 | +201 | +84 | ||||||||||||||||||
| 1,392 | 1,418 | 1,436 | 1,443 | 1,454 | 1,524 | 1,618 | 1,657 | 1,685 | 1,765 | 1,853 | 2,054 | 2,138 | ||||||||||||||||||
| Francis Browne2 | +4 | +1 | +67 | +33 | +12 | +28 | +58 | +140 | +28 | +64 | +60 | +348 | ||||||||||||||||||
| 917 | 921 | 922 | 989 | 1,022 | 1,034 | 1,062 | 1,120 | 1,260 | 1,288 | 1,352 | 1,412 | 1,760 | ||||||||||||||||||
| Michael Nolan2 Snr | +41 | +6 | +6 | +21 | +36 | +50 | +21 | +50 | +94 | +206 | +162 | +47 | ||||||||||||||||||
| 959 | 1,000 | 1,006 | 1,012 | 1,033 | 1,069 | 1,119 | 1,140 | 1,190 | 1,284 | 1,490 | 1,652 | 1,699 | ||||||||||||||||||
| Seamus Finn | +34 | +3 | +43 | +17 | +17 | +65 | +47 | +131 | +165 | +44 | +134 | +53 | ||||||||||||||||||
| 708 | 742 | 745 | 788 | 805 | 822 | 887 | 934 | 1,065 | 1,230 | 1,274 | 1,408 | 1,461 | ||||||||||||||||||
| Matthew Lonergen | +14 | +2 | +6 | +21 | +3 | +14 | +31 | +13 | +105 | +14 | +31 | -1,322 | ||||||||||||||||||
| 1,068 | 1,082 | 1,084 | 1,090 | 1,111 | 1,114 | 1,128 | 1,159 | 1,172 | 1,277 | 1,291 | 1,322 | Eliminated | ||||||||||||||||||
| ¶ | Mick Deely | +34 | +6 | +7 | +14 | +76 | +65 | +39 | +54 | +63 | +100 | -1,206 | ||||||||||||||||||
| 748 | 782 | 788 | 795 | 809 | 885 | 950 | 989 | 1,043 | 1,106 | 1,206 | Eliminated | |||||||||||||||||||
| Shane O'Dwyer | +17 | +4 | +6 | +14 | +27 | +37 | +24 | +88 | +26 | -985 | ||||||||||||||||||||
| 742 | 759 | 763 | 769 | 783 | 810 | 847 | 871 | 959 | 985 | Eliminated | ||||||||||||||||||||
| Paddy Kennedy | +45 | +4 | +5 | +25 | +22 | +98 | +54 | +21 | -833 | |||||||||||||||||||||
| 559 | 604 | 608 | 613 | 638 | 660 | 758 | 812 | 833 | Eliminated | |||||||||||||||||||||
| Liam Murphy | +8 | +1 | +66 | +8 | +69 | +20 | +46 | -764 | ||||||||||||||||||||||
| 546 | 554 | 555 | 621 | 629 | 698 | 718 | 764 | Eliminated | ||||||||||||||||||||||
| Ger Fitzgibbon2 | +25 | +3 | +51 | +22 | +11 | +21 | -689 | |||||||||||||||||||||||
| 556 | 581 | 584 | 635 | 657 | 668 | 689 | Eliminated | |||||||||||||||||||||||
| Murty Aspell | +35 | +4 | +15 | +9 | +27 | -648 | ||||||||||||||||||||||||
| 558 | 593 | 597 | 612 | 621 | 648 | Eliminated | ||||||||||||||||||||||||
| Paddy Slattery | +10 | +10 | +8 | +4 | -552 | |||||||||||||||||||||||||
| 520 | 530 | 540 | 548 | 552 | Eliminated | |||||||||||||||||||||||||
| Leo Conway | +2 | +10 | +7 | -497 | ||||||||||||||||||||||||||
| 478 | 480 | 490 | 497 | Eliminated | ||||||||||||||||||||||||||
| Mary Kavanagh | +4 | +1 | -464 | |||||||||||||||||||||||||||
| 459 | 463 | 464 | Eliminated | |||||||||||||||||||||||||||
| Daisy Rooney | -362 | |||||||||||||||||||||||||||||
| 362 | Eliminated | |||||||||||||||||||||||||||||
| Non-transferable papers not effective | +42 42 | 42 | +38 80 | +81 161 | +44 205 | +88 293 | +148 441 | +134 575 | +220 795 | +180 975 | +346 1,321 | +506 1,827 | ||||||||||||||||||
| Total valid | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | 15,684 | |||||||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 04-Nov-25 07:40 PM |
|
IP Address: 172.70.80.17 |