| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Kilkenny (84/180) | |
|
|||||||||||||||||||||||||
| Transfer of votes from Patterson | Transfer of votes from Leahy | Transfer of votes from Raggett | Transfer of votes from Kiernan | Transfer of votes from Mullen | Transfer of votes from Fitzpatrick | Transfer of votes from Eardly | Transfer of votes from Hogan | Transfer of surplus from Noonan | Transfer of surplus from Coonan | Transfer of votes from Crotty | Transfer of surplus from Cody | Transfer of surplus from Fitzpatrick | ||||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | |||||||||||||||||
| Malcolm Noonan | +25 | +43 | +41 | +104 | +85 | -9 | ||||||||||||||||||||||||||
| 1,074 | 1,099 | 1,142 | 1,183 | 1,287 | 1,372 | 1,372 | 1,372 | 1,372 | 1,363 | 1,363 | 1,363 | 1,363 | 1,363 | |||||||||||||||||||
| * | John Coonan | +12 | +23 | +20 | +19 | +51 | +38 | -7 | ||||||||||||||||||||||||
| 1,207 | 1,219 | 1,242 | 1,262 | 1,281 | 1,332 | 1,370 | 1,370 | 1,370 | 1,370 | 1,363 | 1,363 | 1,363 | 1,363 | |||||||||||||||||||
| * | Joe Cody | +70 | +35 | +27 | +42 | +49 | +210 | +70 | +55 | +3 | +3 | +90 | -63 | |||||||||||||||||||
| 772 | 842 | 877 | 904 | 946 | 995 | 1,205 | 1,275 | 1,330 | 1,333 | 1,336 | 1,426 | 1,363 | 1,363 | |||||||||||||||||||
| ¶ | Pat Fitzpatrick3 | +5 | +18 | +8 | +18 | +28 | +36 | +121 | +39 | +1 | +1 | +64 | -59 | |||||||||||||||||||
| 1,083 | 1,088 | 1,106 | 1,114 | 1,132 | 1,160 | 1,196 | 1,317 | 1,356 | 1,357 | 1,358 | 1,422 | 1,422 | 1,363 | |||||||||||||||||||
| ¶ | Martin Brett | +11 | +15 | +55 | +9 | +35 | +28 | +76 | +161 | +1 | +1 | +186 | +20 | |||||||||||||||||||
| 776 | 787 | 802 | 857 | 866 | 901 | 929 | 1,005 | 1,166 | 1,167 | 1,168 | 1,354 | 1,374 | 1,374 | |||||||||||||||||||
| * | Paul Cuddihy | +18 | +16 | +51 | +7 | +21 | +32 | +18 | +187 | +1 | +1 | +293 | +16 | +17 | ||||||||||||||||||
| 632 | 650 | 666 | 717 | 724 | 745 | 777 | 795 | 982 | 983 | 984 | 1,277 | 1,293 | 1,310 | |||||||||||||||||||
| * | Michael Lanigan2 Jnr | +17 | +18 | +14 | +31 | +22 | +27 | +108 | +41 | +1 | +1 | +65 | +15 | +17 | ||||||||||||||||||
| 684 | 701 | 719 | 733 | 764 | 786 | 813 | 921 | 962 | 963 | 964 | 1,029 | 1,044 | 1,061 | |||||||||||||||||||
| Coleman Loughnane | +6 | +36 | +33 | +15 | +34 | +29 | +65 | +44 | +2 | +52 | +12 | +3 | ||||||||||||||||||||
| 715 | 721 | 757 | 790 | 805 | 839 | 868 | 933 | 977 | 979 | 979 | 1,031 | 1,043 | 1,046 | |||||||||||||||||||
| Pat Crotty | +7 | +10 | +28 | +6 | +26 | +28 | +25 | +123 | -901 | |||||||||||||||||||||||
| 648 | 655 | 665 | 693 | 699 | 725 | 753 | 778 | 901 | 901 | 901 | Eliminated | |||||||||||||||||||||
| Paddy Hogan | +4 | +21 | +53 | +16 | +16 | +27 | +32 | -751 | ||||||||||||||||||||||||
| 582 | 586 | 607 | 660 | 676 | 692 | 719 | 751 | Eliminated | ||||||||||||||||||||||||
| John Eardly | +6 | +11 | +8 | +19 | +28 | +12 | -605 | |||||||||||||||||||||||||
| 521 | 527 | 538 | 546 | 565 | 593 | 605 | Eliminated | |||||||||||||||||||||||||
| Marie Fitzpatrick | +54 | +17 | +14 | +29 | +45 | -553 | ||||||||||||||||||||||||||
| 394 | 448 | 465 | 479 | 508 | 553 | Eliminated | ||||||||||||||||||||||||||
| * | Teresa Mullen | +10 | +32 | +31 | +34 | -507 | ||||||||||||||||||||||||||
| 400 | 410 | 442 | 473 | 507 | Eliminated | |||||||||||||||||||||||||||
| Tom Kiernan | +3 | +13 | +6 | -432 | ||||||||||||||||||||||||||||
| 410 | 413 | 426 | 432 | Eliminated | ||||||||||||||||||||||||||||
| Breda Raggett | +21 | +9 | -416 | |||||||||||||||||||||||||||||
| 386 | 407 | 416 | Eliminated | |||||||||||||||||||||||||||||
| Jimmy Leahy | +7 | -343 | ||||||||||||||||||||||||||||||
| 336 | 343 | Eliminated | ||||||||||||||||||||||||||||||
| Tony Patterson | -283 | |||||||||||||||||||||||||||||||
| 283 | Eliminated | |||||||||||||||||||||||||||||||
| Non-transferable papers not effective | +7 7 | +26 33 | +27 60 | +83 143 | +67 210 | +86 296 | +90 386 | +101 487 | 487 | 487 | +151 638 | 638 | +22 660 | |||||||||||||||||||
| Total valid | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | 10,903 | ||||||||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 06:57 PM |
|
IP Address: 172.70.230.42 |