| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Cahir (154/180) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from McGrath | Transfer of votes from Roche | Transfer of votes from English | Transfer of votes from Byron | Transfer of surplus from Anglim | Transfer of votes from Nugent | Transfer of votes from Duffy | Transfer of votes from Neville | Transfer of votes from Murphy | ||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
| * | Mattie McGrath | -522 | ||||||||||||||||||||||
| 1,902 | 1,380 | 1,380 | 1,380 | 1,380 | 1,380 | 1,380 | 1,380 | 1,380 | 1,380 | |||||||||||||||
| * | Michael Anglim | +195 | +7 | +41 | +111 | -94 | ||||||||||||||||||
| 1,120 | 1,315 | 1,322 | 1,363 | 1,474 | 1,380 | 1,380 | 1,380 | 1,380 | 1,380 | |||||||||||||||
| Liam Ahearn | +45 | +6 | +25 | +21 | +8 | +22 | +77 | +77 | +243 | |||||||||||||||
| 773 | 818 | 824 | 849 | 870 | 878 | 900 | 977 | 1,054 | 1,297 | |||||||||||||||
| Seanie Lonergan | +36 | +26 | +19 | +21 | +7 | +83 | +117 | +38 | +102 | |||||||||||||||
| 631 | 667 | 693 | 712 | 733 | 740 | 823 | 940 | 978 | 1,080 | |||||||||||||||
| * | Dan Costigan | +23 | +16 | +22 | +29 | +8 | +53 | +74 | +35 | +138 | ||||||||||||||
| 543 | 566 | 582 | 604 | 633 | 641 | 694 | 768 | 803 | 941 | |||||||||||||||
| Marie Murphy2 | +44 | +2 | +31 | +13 | +2 | +39 | +42 | +123 | -774 | |||||||||||||||
| 478 | 522 | 524 | 555 | 568 | 570 | 609 | 651 | 774 | Eliminated | |||||||||||||||
| Martin Neville | +62 | +1 | +16 | +21 | +35 | +20 | +24 | -528 | ||||||||||||||||
| 349 | 411 | 412 | 428 | 449 | 484 | 504 | 528 | Eliminated | ||||||||||||||||
| Gerry Duffy2 | +22 | +27 | +14 | +9 | +6 | +41 | -448 | |||||||||||||||||
| 329 | 351 | 378 | 392 | 401 | 407 | 448 | Eliminated | |||||||||||||||||
| Mick Nugent1 | +25 | +9 | +4 | +26 | +6 | -351 | ||||||||||||||||||
| 281 | 306 | 315 | 319 | 345 | 351 | Eliminated | ||||||||||||||||||
| Patrick Byron | +35 | +18 | -275 | |||||||||||||||||||||
| 222 | 257 | 257 | 275 | Eliminated | ||||||||||||||||||||
| Seán English2 | +23 | +4 | -199 | |||||||||||||||||||||
| 172 | 195 | 199 | Eliminated | |||||||||||||||||||||
| Liam Roche | +12 | -109 | ||||||||||||||||||||||
| 97 | 109 | Eliminated | ||||||||||||||||||||||
| Non-transferable papers not effective | +11 11 | +9 20 | +24 44 | +22 66 | +93 159 | +114 273 | +255 528 | +291 819 | ||||||||||||||||
| Total valid | 6,897 | 6,897 | 6,897 | 6,897 | 6,897 | 6,897 | 6,897 | 6,897 | 6,897 | 6,897 | ||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 01:05 AM |
|
IP Address: 172.70.127.227 |