|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Letterkenny (35/180) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
|  | Transfer of votes from Reilly and Bovaird | Transfer of votes from Gibbons | Transfer of votes from McLaughlin | Transfer of votes from Clarke | Transfer of votes from Gildea | Transfer of votes from Devenney | Transfer of surplus from Crawford | |||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
| * | Dessie Larkin |  | +22 | +43 | +204 | +85 | ||||||||||||||
| 1,736 | 1,758 | 1,801 | 2,005 | 2,090 | 2,090 | 2,090 | 2,090 | |||||||||||||
| * | Jimmy Harte |  | +23 | +52 | +44 | +97 | +376 | |||||||||||||
| 1,532 | 1,555 | 1,607 | 1,651 | 1,748 | 2,124 | 2,124 | 2,124 | |||||||||||||
| * | Gerry Crawford |  | +16 | +18 | +103 | +17 | +57 | +280 | -157 | |||||||||||
| 1,717 | 1,733 | 1,751 | 1,854 | 1,871 | 1,928 | 2,208 | 2,051 | |||||||||||||
| Ciaran Brogan |  | +14 | +38 | +31 | +58 | +100 | +56 | +31 | ||||||||||||
| 1,566 | 1,580 | 1,618 | 1,649 | 1,707 | 1,807 | 1,863 | 1,894 | |||||||||||||
| Tony McDaid |  | +18 | +11 | +49 | +87 | +46 | +30 | +12 | ||||||||||||
| 1,285 | 1,303 | 1,314 | 1,363 | 1,450 | 1,496 | 1,526 | 1,538 | |||||||||||||
| Damien Blake |  | +11 | +38 | +18 | +76 | +94 | +41 | +20 | ||||||||||||
| 1,096 | 1,107 | 1,145 | 1,163 | 1,239 | 1,333 | 1,374 | 1,394 | |||||||||||||
| Jim Devenney |  | +11 | +66 | +39 | +34 | +72 | -1,091 | |||||||||||||
| 869 | 880 | 946 | 985 | 1,019 | 1,091 | Eliminated | ||||||||||||||
| Paddy Gildea |  | +26 | +66 | +22 | +64 | -917 | ||||||||||||||
| 739 | 765 | 831 | 853 | 917 | Eliminated | |||||||||||||||
| Neil Clarke |  | +34 | +45 | +36 | -659 | |||||||||||||||
| 544 | 578 | 623 | 659 | Eliminated | ||||||||||||||||
| Maureen McLaughlin |  | +13 | +17 | -603 | ||||||||||||||||
| 573 | 586 | 603 | Eliminated | |||||||||||||||||
| John Gibbons2 |  | +12 | -431 | |||||||||||||||||
| 419 | 431 | Eliminated | ||||||||||||||||||
| Seán Reilly1 |  | -135 | ||||||||||||||||||
| 135 | Eliminated | |||||||||||||||||||
| Johnny Bovaird |  | -93 | ||||||||||||||||||
| 93 | Eliminated | |||||||||||||||||||
| Non-transferable papers not effective | +28 28 | +37 65 | +57 122 | +141 263 | +172 435 | +684 1,119 | +94 1,213 | |||||||||||||
| Total valid | 12,304 | 12,304 | 12,304 | 12,304 | 12,304 | 12,304 | 12,304 | 12,304 | ||||||||||||
| * outgoing Councillor | ||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) | ||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 08:41 AM |   | IP Address: 108.162.241.174 |