Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2016 > Dublin Mid West (0/4) | |
|
Party Share of Vote in 2016 |
11.77% |
18.59% |
6.73% |
6.35% |
24.03% |
1.65% |
30.89% |
||
2,264 |
3,576 |
1,294 |
1,222 |
4,622 |
317 |
5,942 |
Change in Party Vote between 2016 and 2016There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2016 | 2016 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
1 | 2,264 | 11.77% | 0.24 | 0 | 1 | 6,971 | 16.17% | 0.81 | 1 | - 4.40 | |||||
1 | 3,576 | 18.59% | 0.37 | 0 | 2 | 11,365 | 26.37% | 1.32 | 1 | -1 | - 7.78 | ||||
1 | 1,294 | 6.73% | 0.13 | 0 | 1 | 2,146 | 4.98% | 0.25 | 0 | + 1.75 | |||||
1 | 1,222 | 6.35% | 0.13 | 0 | 1 | 388 | 0.90% | 0.05 | 0 | + 5.45 | |||||
1 | 4,622 | 24.03% | 0.48 | 1 | 1 | 9,782 | 22.69% | 1.13 | 1 | + 1.33 | |||||
1 | 317 | 1.65% | 0.03 | 0 | 1 | 502 | 1.16% | 0.06 | 0 | + 0.48 | |||||
7 | 5,942 | 30.89% | 0.62 | 0 | 8 | 11,950 | 27.72% | 1.39 | 1 | -1 | + 3.16 | ||||
Total | 13 | 1 | 15 | 4 | -2 | -3 | |||||||||
Valid Poll | 19,237 | 26.30% | 43,104 | 62.12% | - 35.82 | ||||||||||
Spoilt | 210 | 1.08% | 446 | 1.02% | + 0.06 | ||||||||||
Total Poll | 19,447 | 26.58% | 43,550 | 62.76% | - 36.18 | ||||||||||
Electorate | 73,152 | 69,388 | + 5.42% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Dec-24 01:08 AM | IP Address: 172.70.174.187 |