Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2016 > Wexford (0/4) | |
|
Party Share of Vote in 2016 |
31.21% |
23.82% |
20.03% |
6.21% |
10.29% |
8.44% |
||
12,506 |
9,543 |
8,024 |
2,490 |
4,125 |
3,380 |
Change in Party Vote between 2016 and 2016There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2016 | 2016 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
1 | 12,506 | 31.21% | 0.62 | 1 | 3 | 19,106 | 26.66% | 1.60 | 1 | -2 | + 4.55 | ||||
1 | 9,543 | 23.82% | 0.48 | 0 | 3 | 16,708 | 23.32% | 1.40 | 2 | -2 | + 0.50 | ||||
1 | 8,024 | 20.03% | 0.40 | 0 | 1 | 10,574 | 14.76% | 0.89 | 1 | + 5.27 | |||||
1 | 2,490 | 6.21% | 0.12 | 0 | 1 | 1,056 | 1.47% | 0.09 | 0 | + 4.74 | |||||
1 | 4,125 | 10.29% | 0.21 | 0 | 1 | 7,260 | 10.13% | 0.61 | 0 | + 0.16 | |||||
4 | 3,380 | 8.44% | 0.17 | 0 | 8 | 16,957 | 23.66% | 1.42 | 1 | -4 | - 15.23 | ||||
Total | 9 | 1 | 17 | 5 | -8 | -4 | |||||||||
Valid Poll | 40,068 | 35.00% | 71,661 | 65.23% | - 30.23 | ||||||||||
Spoilt | 314 | 0.78% | 691 | 0.96% | - 0.18 | ||||||||||
Total Poll | 40,382 | 35.27% | 72,352 | 65.86% | - 30.58 | ||||||||||
Electorate | 114,483 | 109,865 | + 4.20% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Oct-24 08:18 PM | IP Address: 172.71.222.198 |