Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1992 > Dublin Central (11/41) | |
|
Party Share of Vote in 1992 |
39.28% |
14.08% |
20.08% |
2.55% |
3.74% |
1.28% |
1.62% |
17.37% |
||
14,299 |
5,125 |
7,308 |
927 |
1,362 |
467 |
589 |
6,323 |
Change in Party Vote between 1989 and 1992There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
1992 | 1989 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
3 | 14,299 | 39.28% | 1.96 | 1 | 3 | 18,539 | 44.85% | 2.69 | 3 | - 5.57 | |||||
1 | 5,125 | 14.08% | 0.70 | 1 | 1 | 5,296 | 12.81% | 0.77 | 1 | + 1.27 | |||||
1 | 7,308 | 20.08% | 1.00 | 1 | 2 | 2,561 | 6.20% | 0.37 | 0 | -1 | + 13.88 | ||||
0 | 0 | 0.00% | 0.00 | 0 | 1 | 1,418 | 3.43% | 0.21 | 0 | -1 | - 3.43 | ||||
1 | 927 | 2.55% | 0.13 | 0 | 1 | 1,529 | 3.70% | 0.22 | 0 | - 1.15 | |||||
1 | 1,362 | 3.74% | 0.19 | 0 | 2 | 2,670 | 6.46% | 0.39 | 0 | -1 | - 2.72 | ||||
1 | 467 | 1.28% | 0.06 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 1.28 | ||||
2 | 589 | 1.62% | 0.08 | 0 | 1 | 1,827 | 4.42% | 0.27 | 0 | +1 | - 2.80 | ||||
2 | 6,323 | 17.37% | 0.87 | 0 | 2 | 7,492 | 18.13% | 1.09 | 1 | - 0.76 | |||||
Total | 12 | 4 | 13 | 5 | -1 | -1 | |||||||||
Valid Poll | 36,400 | 60.27% | 41,332 | 63.52% | - 3.24 | ||||||||||
Spoilt | 733 | 1.97% | 467 | 1.12% | + 0.86 | ||||||||||
Total Poll | 37,133 | 61.49% | 41,799 | 64.24% | - 2.75 | ||||||||||
Electorate | 60,391 | 65,071 | - 7.19% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 05-Oct-24 10:26 PM | IP Address: 172.70.39.218 |