| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2011 > Dublin North West (16/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2011 |
11.79%![]() |
16.75%![]() |
43.15%![]() |
1.00%![]() |
21.68%![]() |
1.05%![]() |
4.57%![]() |
||
| 3,869 |
5,496 |
14,158 |
328 |
7,115 |
345 |
1,500 |
||
Change in Party Vote between 2007 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2011 | 2007 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 3,869 | 11.79% | 0.47 | 0 | 2 | 15,124 | 48.84% | 1.95 | 2 | -1 | - 37.05 | |
|||
| 2 | 5,496 | 16.75% | 0.67 | 0 | 1 | 3,083 | 9.96% | 0.40 | 0 | +1 | + 6.79 | ||||
| 2 | 14,158 | 43.15% | 1.73 | 2 | 1 | 6,286 | 20.30% | 0.81 | 1 | +1 | + 22.85 | |
|||
| 1 | 328 | 1.00% | 0.04 | 0 | 1 | 853 | 2.75% | 0.11 | 0 | - 1.76 | |||||
| 1 | 7,115 | 21.68% | 0.87 | 1 | 1 | 4,873 | 15.74% | 0.63 | 0 | + 5.95 | |
||||
| 1 | 345 | 1.05% | 0.04 | 0 | 1 | 240 | 0.78% | 0.03 | 0 | + 0.28 | |||||
| 4 | 1,500 | 4.57% | 0.18 | 0 | 1 | 505 | 1.63% | 0.07 | 0 | +3 | + 2.94 | ||||
| Total | 12 | 3 | 8 | 3 | +4 | ||||||||||
| Valid Poll | 32,811 | 66.60% | 30,964 | 59.60% | + 6.99 | ||||||||||
| Spoilt | 451 | 1.36% | 423 | 1.35% | + 0.01 | ||||||||||
| Total Poll | 33,262 | 67.51% | 31,387 | 60.42% | + 7.09 | ||||||||||
| Electorate | 49,269 | 51,951 | - 5.16% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 03-Nov-25 08:45 AM |
|
IP Address: 172.70.130.177 |