| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2024 > Dublin Mid West (15/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2024 |
11.79%![]() |
17.95%![]() |
4.78%![]() |
1.34%![]() |
32.05%![]() |
32.09%![]() |
||
| 5,596 |
8,521 |
2,270 |
637 |
15,215 |
15,237 |
||
Change in Party Vote between 2020 and 2024There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2024 | 2020 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 5,596 | 11.79% | 0.71 | 1 | 2 | 5,598 | 12.32% | 0.62 | 0 | - 0.53 | |
||||
| 2 | 8,521 | 17.95% | 1.08 | 1 | 2 | 7,988 | 17.57% | 0.88 | 1 | + 0.37 | |||||
| 1 | 2,270 | 4.78% | 0.29 | 0 | 1 | 1,541 | 3.39% | 0.17 | 0 | + 1.39 | |||||
| 1 | 637 | 1.34% | 0.08 | 0 | 1 | 2,785 | 6.13% | 0.31 | 0 | - 4.79 | |||||
| 2 | 15,215 | 32.05% | 1.92 | 2 | 2 | 19,463 | 42.82% | 2.14 | 2 | - 10.77 | |||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 452 | 0.99% | 0.05 | 0 | -1 | - 0.99 | ||||
| 9 | 15,237 | 32.09% | 1.93 | 0 | 3 | 7,625 | 16.78% | 0.84 | 1 | +6 | + 15.32 | |
|||
| Total | 17 | 5 | 12 | 4 | +5 | +1 | |||||||||
| Valid Poll | 47,476 | 55.35% | 45,452 | 61.00% | - 5.65 | ||||||||||
| Spoilt | 454 | 0.95% | 480 | 1.05% | - 0.10 | ||||||||||
| Total Poll | 47,930 | 55.88% | 45,932 | 61.65% | - 5.77 | ||||||||||
| Electorate | 85,769 | 74,506 | + 15.12% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 07:01 PM |
|
IP Address: 104.23.172.109 |