| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Carlow (1/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
48.80%![]() |
25.30%![]() |
1.97%![]() |
3.28%![]() |
20.65%![]() |
|||
| 3,590 |
1,861 |
145 |
241 |
1,519 |
|||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 3,590 | 48.80% | 4.39 | 3 | 4 | 4,571 | 38.96% | 4.28 | 4 | -1 | + 9.84 | |
|||
| 3 | 1,861 | 25.30% | 2.28 | 2 | 5 | 2,794 | 23.82% | 2.62 | 2 | -2 | + 1.48 | ||||
| 1 | 145 | 1.97% | 0.18 | 0 | 3 | 1,114 | 9.50% | 1.04 | 1 | -2 | - 7.52 | |
|||
| 1 | 241 | 3.28% | 0.29 | 0 | 2 | 1,919 | 16.36% | 1.80 | 2 | -1 | - 13.08 | |
|||
| 4 | 1,519 | 20.65% | 1.86 | 0 | 6 | 1,334 | 11.37% | 1.25 | 1 | -2 | + 9.28 | |
|||
| Total | 12 | 8 | 20 | 10 | -8 | -2 | |||||||||
| Valid Poll | 7,356 | 44.79% | 11,732 | 50.07% | - 5.29 | ||||||||||
| Spoilt | 121 | 1.62% | 139 | 1.17% | + 0.45 | ||||||||||
| Total Poll | 7,477 | 45.52% | 11,871 | 50.66% | - 5.14 | ||||||||||
| Electorate | 16,425 | 23,431 | - 29.90% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 10:25 PM |
|
IP Address: 172.69.214.178 |