| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 1989 > Leinster (3/5) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 1989 |
36.92%![]() |
26.90%![]() |
13.18%![]() |
8.37%![]() |
6.28%![]() |
2.64%![]() |
4.38%![]() |
1.32%![]() |
||
| 139,424 |
101,567 |
49,766 |
31,623 |
23,724 |
9,959 |
16,540 |
4,988 |
||
Change in Party Vote between 1984 and 1989There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 1989 | 1984 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 139,424 | 36.92% | 1.48 | 2 | 2 | 113,512 | 43.78% | 1.75 | 2 | - 6.85 | |||||
| 2 | 101,567 | 26.90% | 1.08 | 1 | 2 | 94,877 | 36.59% | 1.46 | 1 | - 9.69 | |||||
| 1 | 49,766 | 13.18% | 0.53 | 0 | 1 | 30,773 | 11.87% | 0.47 | 0 | + 1.31 | |||||
| 1 | 31,623 | 8.37% | 0.33 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 8.37 | ||||
| 1 | 23,724 | 6.28% | 0.25 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 6.28 | ||||
| 3 | 9,959 | 2.64% | 0.11 | 0 | 3 | 11,189 | 4.32% | 0.17 | 0 | - 1.68 | |||||
| 2 | 16,540 | 4.38% | 0.18 | 0 | 1 | 8,943 | 3.45% | 0.14 | 0 | +1 | + 0.93 | ||||
| 2 | 4,988 | 1.32% | 0.05 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +2 | + 1.32 | ||||
| Total | 14 | 3 | 9 | 3 | +5 | ||||||||||
| Valid Poll | 377,591 | 66.05% | 259,294 | 47.50% | + 18.55 | ||||||||||
| Spoilt | 14,106 | 3.60% | 9,197 | 3.43% | + 0.18 | ||||||||||
| Total Poll | 391,697 | 68.52% | 268,491 | 49.19% | + 19.33 | ||||||||||
| Electorate | 571,694 | 545,878 | + 4.73% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 05-Nov-25 02:48 AM |
|
IP Address: 172.70.80.17 |