| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2011 > Clare (3/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2011 |
22.11%![]() |
42.34%![]() |
14.80%![]() |
1.99%![]() |
18.75%![]() |
|||
| 12,804 |
24,524 |
8,572 |
1,154 |
10,862 |
|||
Change in Party Vote between 2007 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2011 | 2007 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 12,804 | 22.11% | 1.11 | 1 | 3 | 24,824 | 44.03% | 2.20 | 2 | -1 | - 21.92 | |
|||
| 3 | 24,524 | 42.34% | 2.12 | 2 | 4 | 19,854 | 35.21% | 1.76 | 2 | -1 | + 7.13 | ||||
| 1 | 8,572 | 14.80% | 0.74 | 1 | 1 | 892 | 1.58% | 0.08 | 0 | + 13.22 | |
||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 810 | 1.44% | 0.07 | 0 | -1 | - 1.44 | ||||
| 1 | 1,154 | 1.99% | 0.10 | 0 | 1 | 2,858 | 5.07% | 0.25 | 0 | - 3.08 | |||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 1,929 | 3.42% | 0.17 | 0 | -1 | - 3.42 | ||||
| 9 | 10,862 | 18.75% | 0.94 | 0 | 1 | 5,218 | 9.25% | 0.46 | 0 | +8 | + 9.50 | ||||
| Total | 16 | 4 | 12 | 4 | +4 | ||||||||||
| Valid Poll | 57,916 | 69.99% | 56,385 | 70.88% | - 0.88 | ||||||||||
| Spoilt | 579 | 0.99% | 385 | 0.68% | + 0.31 | ||||||||||
| Total Poll | 58,495 | 70.69% | 56,770 | 71.36% | - 0.67 | ||||||||||
| Electorate | 82,745 | 79,555 | + 4.01% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 03:56 AM |
|
IP Address: 172.69.130.189 |