| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2009 > Cabra Glasnevin (40/171) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2009 |
34.21%![]() |
13.83%![]() |
21.53%![]() |
6.08%![]() |
9.59%![]() |
14.75%![]() |
||
| 5,823 |
2,354 |
3,665 |
1,035 |
1,633 |
2,510 |
||
Change in Party Vote between 2004 and 2009There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2009 | 2004 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 5,823 | 34.21% | 2.05 | 1 | 3 | 5,205 | 28.67% | 1.72 | 2 | + 5.55 | |
||||
| 2 | 2,354 | 13.83% | 0.83 | 1 | 2 | 3,094 | 17.04% | 1.02 | 1 | - 3.21 | |||||
| 2 | 3,665 | 21.53% | 1.29 | 1 | 2 | 2,677 | 14.74% | 0.88 | 1 | + 6.79 | |||||
| 1 | 1,035 | 6.08% | 0.36 | 0 | 1 | 1,122 | 6.18% | 0.37 | 0 | - 0.10 | |||||
| 1 | 1,633 | 9.59% | 0.58 | 1 | 2 | 4,006 | 22.06% | 1.32 | 1 | -1 | - 12.47 | ||||
| 1 | 2,510 | 14.75% | 0.88 | 0 | 2 | 2,053 | 11.31% | 0.68 | 0 | -1 | + 3.44 | |
|||
| Total | 10 | 5 | 12 | 5 | -2 | ||||||||||
| Valid Poll | 17,020 | 53.38% | 18,157 | 55.89% | - 2.51 | ||||||||||
| Spoilt | 239 | 1.38% | 480 | 2.58% | - 1.19 | ||||||||||
| Total Poll | 17,259 | 54.13% | 18,637 | 57.37% | - 3.24 | ||||||||||
| Electorate | 31,882 | 32,485 | - 1.86% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 07:32 AM |
|
IP Address: 172.70.80.17 |