| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 2004 > North West (3/5) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2004 |
27.10%![]() |
23.96%![]() |
3.31%![]() |
15.50%![]() |
30.13%![]() |
|||
| 114,224 |
100,966 |
13,948 |
65,321 |
126,964 |
|||
Change in Party Vote between 1999 and 2004There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2004 | 1999 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 114,224 | 27.10% | 1.08 | 1 | 0 | 113,988 | 35.60% | 1.42 | 0 | +2 | - 8.50 | |
|||
| 2 | 100,966 | 23.96% | 0.96 | 1 | 0 | 63,632 | 19.88% | 0.80 | 0 | +2 | + 4.08 | |
|||
| 1 | 13,948 | 3.31% | 0.13 | 0 | 0 | 10,522 | 3.29% | 0.13 | 0 | +1 | + 0.02 | ||||
| 1 | 65,321 | 15.50% | 0.62 | 0 | 0 | 20,457 | 6.39% | 0.26 | 0 | +1 | + 9.11 | ||||
| 3 | 126,964 | 30.13% | 1.21 | 0 | 11 | 111,552 | 34.84% | 1.39 | 3 | -8 | - 4.72 | |
|||
| Total | 9 | 3 | 11 | 3 | -2 | ||||||||||
| Valid Poll | 421,423 | 61.18% | 320,151 | ||||||||||||
| Spoilt | 14,487 | 3.32% | |||||||||||||
| Total Poll | 435,910 | 63.29% | 320,151 | ||||||||||||
| Electorate | 688,804 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 11:54 AM |
|
IP Address: 172.69.130.188 |