|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 2009 > East (2/5) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
| Party Share of Vote in 2009 | 
|  | 24.64%  | 40.12%  | 18.25%  | 11.07%  | 5.92%  | ||
| 105,778  | 172,217  | 78,338  | 47,499  | 25,417  | |||
| Change in Party Vote between 2004 and 2009There is a problem with some of the calculations in the table below - apologies for any inconvenience. | 
| 2009 | 2004 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
|  | 2 | 105,778 | 24.64% | 0.99 | 1 | 2 | 113,660 | 25.08% | 1.00 | 1 | - 0.44 |  | |||
|  | 2 | 172,217 | 40.12% | 1.60 | 1 | 2 | 183,760 | 40.55% | 1.62 | 2 | - 0.43 |   |  | ||
|  | 1 | 78,338 | 18.25% | 0.73 | 1 | 1 | 59,158 | 13.05% | 0.52 | 0 | + 5.20 |   |  | ||
|  | 0 | 0 | 0.00% | 0.00 | 0 | 1 | 25,576 | 5.64% | 0.23 | 0 | -1 | - 5.64 |  | ||
|  | 2 | 47,499 | 11.07% | 0.44 | 0 | 1 | 39,356 | 8.68% | 0.35 | 0 | +1 | + 2.38 |  | ||
|  | 4 | 25,417 | 5.92% | 0.24 | 0 | 6 | 31,668 | 6.99% | 0.28 | 0 | -2 | - 1.07 |  | ||
| Total | 11 | 3 | 13 | 3 | -2 | ||||||||||
| Valid Poll | 429,249 | 55.14% | 453,178 | 56.18% | - 1.05 | ||||||||||
| Spoilt | 13,042 | 2.95% | 18,717 | 3.97% | - 1.02 | ||||||||||
| Total Poll | 442,291 | 56.81% | 471,895 | 58.50% | - 1.69 | ||||||||||
| Electorate | 778,502 | 806,598 | - 3.48% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 10:44 PM |   | IP Address: 172.70.80.17 |