| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 1989 > Northern Ireland (5/5) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 1989 |
1.23%![]() |
9.15%![]() |
1.05%![]() |
29.94%![]() |
22.21%![]() |
25.49%![]() |
10.94%![]() |
||
| 6,569 |
48,914 |
5,590 |
160,110 |
118,785 |
136,335 |
58,508 |
||
Change in Party Vote between 1984 and 1989There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 1989 | 1984 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 6,569 | 1.23% | 0.05 | 0 | 1 | 2,172 | 0.32% | 0.01 | 0 | + 0.91 | |||||
| 1 | 48,914 | 9.15% | 0.37 | 0 | 1 | 91,476 | 13.35% | 0.53 | 0 | - 4.20 | |||||
| 1 | 5,590 | 1.05% | 0.04 | 0 | 1 | 8,712 | 1.27% | 0.05 | 0 | - 0.23 | |||||
| 1 | 160,110 | 29.94% | 1.20 | 1 | 1 | 230,251 | 33.60% | 1.34 | 1 | - 3.66 | |||||
| 1 | 118,785 | 22.21% | 0.89 | 1 | 1 | 147,169 | 21.47% | 0.86 | 1 | + 0.74 | |||||
| 1 | 136,335 | 25.49% | 1.02 | 1 | 1 | 151,399 | 22.09% | 0.88 | 1 | + 3.40 | |||||
| 4 | 58,508 | 10.94% | 0.44 | 0 | 2 | 54,138 | 7.90% | 0.32 | 0 | +2 | + 3.04 | ||||
| Total | 10 | 3 | 8 | 3 | +2 | ||||||||||
| Valid Poll | 534,811 | 10.94% | 685,317 | 64.33% | |||||||||||
| Spoilt | 11,654 | 1.67% | |||||||||||||
| Total Poll | 534,811 | 0.00% | 696,971 | 65.42% | |||||||||||
| Electorate | 1,065,363 | -100.00% | |||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 01:16 PM |
|
IP Address: 172.70.80.17 |