| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Finglas (45/180) | |
      
 
  | 
		
      
       
      
     | 
	||||||||||||||||||||||||
Party Share of Vote in 2004 | 
 21.63%![]()  | 
        
           12.10%![]()  | 
        
           13.78%![]()  | 
        
            7.16%![]()  | 
        
            3.35%![]()  | 
        
           32.94%![]()  | 
        
            3.18%![]()  | 
        
          5.86%![]()  | 
      
      ||
| 3,117 | 
        
          1,743 | 
        
          1,985 | 
        
          1,031 | 
        
          483 | 
        
          4,746 | 
        
          458 | 
        
          845 | 
        
      ||
Change in Party Vote between 1999 and 2004There is a problem with some of the calculations in the table below - apologies for any inconvenience.  | 
| 2004 | 1999 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 3,117 | 21.63% | 1.08 | 1 | 3 | 3,931 | 36.69% | 1.83 | 2 | -1 | - 15.05 |   | 
            |||
| 1 | 1,743 | 12.10% | 0.60 | 1 | 1 | 1,177 | 10.98% | 0.55 | 0 | + 1.11 |   | 
            ||||
| 1 | 1,985 | 13.78% | 0.69 | 1 | 1 | 1,571 | 14.66% | 0.73 | 1 | - 0.88 | |||||
| 1 | 1,031 | 7.16% | 0.36 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 7.16 | ||||
| 1 | 483 | 3.35% | 0.17 | 0 | 1 | 278 | 2.59% | 0.13 | 0 | + 0.76 | |||||
| 2 | 4,746 | 32.94% | 1.65 | 1 | 1 | 2,278 | 21.26% | 1.06 | 1 | +1 | + 11.68 | ||||
| 1 | 458 | 3.18% | 0.16 | 0 | 1 | 258 | 2.41% | 0.12 | 0 | + 0.77 | |||||
| 1 | 845 | 5.86% | 0.29 | 0 | 2 | 1,222 | 11.40% | 0.57 | 0 | -1 | - 5.54 | ||||
| Total | 10 | 4 | 10 | 4 | |||||||||||
| Valid Poll | 14,408 | 53.08% | 10,715 | 38.08% | + 15.00 | ||||||||||
| Spoilt | 367 | 2.48% | 185 | 1.70% | + 0.79 | ||||||||||
| Total Poll | 14,775 | 54.43% | 10,900 | 38.73% | + 15.69 | ||||||||||
| Electorate | 27,146 | 28,140 | - 3.53% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 09:35 AM | 
       
     | 
    IP Address: 172.71.255.58 |