![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Patrick J Hogan |
Patrick J HoganPatrick J Hogan2Born: ?? 1891 Died: 14 July 1936 Age: 45 years |
Relatives: Brigid Hogan O'Higgins (née Hogan) (Daughter) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1921 | 2nd Dail | ![]() | Elected | Galway | 3 | 1 | Unopposed | ||||||||||||
1922 | 3rd Dail | ![]() | Elected | Galway | 1 | 1 | 6,832 | 18.72% | 1.50 | ||||||||||
1923 | 4th Dail | ![]() | Elected | Galway | 1 | 1 | 7,563 | 15.61% | 1.56 | ||||||||||
Jun 1927 | 5th Dail | ![]() | Elected | Galway | 1 | 5,564 | 9.64% | ||||||||||||
Sep 1927 | 6th Dail | ![]() | Elected | Galway | 1 | 6,059 | 10.16% | ||||||||||||
1932 | 7th Dail | ![]() | Elected | Galway | 2 | 5,551 | 8.39% | ||||||||||||
1933 | 8th Dail | ![]() | Elected | Galway | 3 | 4,940 | 6.77% | ||||||||||||
Other candidates with same name: Patrick Hogan1 Patrick K Hogan3 Patrick Hogan4 Patrick Hogan5 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-May-25 02:54 AM |
![]() |
IP Address: 172.70.100.130 |