![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Patrick Hogan |
![]() |
Patrick HoganPatrick Hogan1Born: ?? 1886 Died: 24 January 1969 Age: 82 years |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1923 | 4th Dail | ![]() | Elected | Clare | 5 | 14 | 2,083 | 5.28% | 0.32 | ||||||||||
Jun 1927 | 5th Dail | ![]() | Elected | Clare | 5 | 4,147 | 10.76% | ||||||||||||
Sep 1927 | 6th Dail | ![]() | Elected | Clare | 4 | 4,683 | 11.55% | ||||||||||||
1932 | 7th Dail | ![]() | Elected | Clare | 2 | 5,701 | 13.77% | ||||||||||||
1933 | 8th Dail | ![]() | Elected | Clare | 4 | 4,307 | 9.75% | ||||||||||||
1937 | 9th Dail | ![]() | Elected | Clare | 5 | 5,262 | 10.73% | ||||||||||||
1938 | 10th Dail | ![]() | Not Elected | Clare | 5,713 | 11.52% | |||||||||||||
1943 | 11th Dail | ![]() | Elected | Clare | 5 | 5,177 | 10.70% | ||||||||||||
1944 | 12th Dail | ![]() | Not Elected | Clare | 5,376 | 12.05% | |||||||||||||
1948 | 13th Dail | ![]() | Elected | Clare | 4 | 4,586 | 11.05% | ||||||||||||
1951 | 14th Dail | ![]() | Elected | Clare | 4 | 5,213 | 12.57% | ||||||||||||
13 June 1951 | Office | ![]() | Appointed | Ceann Comhairle (Speaker) | |||||||||||||||
1954 | 15th Dail | ![]() | Elected | Clare | 1 | Unopposed | |||||||||||||
1957 | 16th Dail | ![]() | Elected | Clare | 1 | Unopposed | |||||||||||||
1961 | 17th Dail | ![]() | Elected | Clare | 1 | Unopposed | |||||||||||||
1965 | 18th Dail | ![]() | Elected | Clare | 1 | Unopposed | |||||||||||||
14 November 1967 | Office | ![]() | Resigned | Ceann Comhairle (Speaker) | |||||||||||||||
Other candidates with same name: Patrick J Hogan2 Patrick K Hogan3 Patrick Hogan4 Patrick Hogan5 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 11:48 PM |
![]() |
IP Address: 172.70.178.206 |